NSCA 1986 NAIA All-America Team
| First Team |
||
| Pos. | Player | School |
| Pitcher | Tina Gailey | Oklahoma City |
| Pitcher | Gladys Griffin | Central State |
| Pitcher | Laura Klamm | Washburn |
| Catcher | Teresa Durala | Wayne State |
| Infield | Johanna Vaandering | Pacific |
| Infield | Renee Livell | Missouri Southern State |
| Infield | Cindy Prinster | William Woods |
| Infield | Lori Ryan | Oklahoma City |
| Infield | Wendy Sackman | Wisconsin-Parkside |
| Infield | Latisha Yarnell | Washburn |
| Outfield | Kim Booker | Francis Marion |
| Outfield | Kim Harper | Lander |
| Outfield | Mary Kalinel | St. Mary's |
| Outfield | Shelle Tomaszkiewicz | Wayne State |
| Utility | Diana Klamm | Washburn |
| Second Team |
||
| Pos. | Player | School |
| Pitcher | Lana Baysinger | Missouri Southern State |
| Pitcher | LuAnn Campbell | Mount Mercy |
| Pitcher | Leticia Morales | St. Mary's |
| Catcher | Nancy Albers | Missouri Baptist |
| Catcher | Kristi Anderson | Francis Marion |
| Infield | Stacy Blankenship | Friends |
| Infield | Joy Grimes | William Woods |
| Infield | Kim House | Missouri Southern State |
| Infield | Leisha Kowsky | Indiana-Purdue |
| Infield | Michelle McClaslin | California Lutheran |
| Outfield | Glenna Massey | Indiana-Purdue |
| Outfield | Pat Neder | Wisconsin-Parkside |
| Outfield | Cindy Reese | Indiana-Purdue |
| Outfield | Jackie Rittmer | Wisconsin-Parkside |
| Designated Player | Claire Lammerding | St. Mary's |
| Utility | Janet Koenig | Wisconsin-Parkside |
