1994 Louisville Slugger/NSCA Division II All-American Teams
First Team
Position | Name | School |
Pitcher | Kristina Karr | Cal State Bakersfield |
Pitcher | Julie Krauth | Augustana |
Pitcher | Kim Maguire | Bloomsburg |
Catcher | Paula U'Ren |
Augustana |
First Base | Deb Baetsle | Nebraska-Omaha |
Second Base | Dawn Saunders | Barry |
Third Base | Meeghan Coffey | Merrimack |
Shortstop | Shelly Davis | Florida Southern |
Outfield | Jennifer Boyd | Barry |
Outfield | Kim Nelson | UC Davis |
Outfield | Amber Hughes | Southern Indiana-Evansville |
DP/Utility | Tracy Carey | Nebraska-Omaha |
At-Large | Angie Hopkins | Augustana |
Second Team
Position | Name | School |
Pitcher | Katie Clift | Barry |
Pitcher | Signe DeJong | Augustana |
Pitcher | Kelly Wolfe | Humboldt State |
Catcher | Suzanne Collins | Cal State Bakersfield |
FIrst Base | Kristi Johnson | Lander |
First Base | Jennifer Fritz | Humboldt State |
Second Base | Tia Vitlritto | Morningside |
Third Base | Shelly Strolk | Wisconsin-Parkside |
Shortstop | Heather Lefford | Ashland |
Shortstop | Sara Solinsky | Sacred Heart |
Outfield | Libby Parks | Valdosta State |
Outfield | Raffaella Paparo | Merrimack |
Outfield | Patty Grudzinski | Wayne State |
Utility | Sue Pranulis | Keene State |
Third Team
Position | Name | School |
Pitcher | Kim Page | Merrimack |
Pitcher | Mandy Berg | Central Missouri State |
Catcher | Brenda Moffat | Bloomsburg |
First Base | Jen Wagner | California (PA) |
Second Base | Jessie Johnson | Wisconsin-Parkside |
Third Base | Patty Fleig | Florida Southern |
Shortstop | Jen Lefever | Bloomsburg |
Outfield | Michelle Mullen | Mississippi University for Women |
Outfield | Anetra Torres | Humboldt State |
Outfield | Joy Rishel | Pittsburg State |
Utility | Andrea Peters | Emporia State |