1995 Louisville Slugger/NSCA High School All America Teams First Team |
||
Pos. | Player | School |
Pitcher | Courtney Dale | Bullard (Fresno, CA) |
Pitcher | Amy Lukowski | Lake Fenton (Fenton, MI) |
Pitcher | Lana Morgan | Cajon (San Bernardino, CA) |
Pitcher | Christa Williams | J. Frank Dobie (Houston, TX) |
Catcher | Kellie Wiginton | Bullard (Fresno, CA) |
First Base | Maria DiPaola | Eastchester (Bronxville, NY) |
Second Base | Sarah Hershman | Mt. Carmel (Carlsbad, CA) |
Third Base | Jackie Pasquerella | Bay Shore (NY) |
Shortstop |
Trisha Ward |
Sacred Heart (Ville Platte, LA) |
Outfield | Erin Venissat | Suplhur (LA) |
Outfield | Lauren Bauer | Foothill (Santa Ana, CA) |
Outfield | Angela Navarrete | Cajon (San Bernardino, CA) |
Utility | Kathy Mohler | Silver Lake (KS) |
Utility | Lisa Beard | Chelsea (MI) |
At-Large | Shannon Beeler | Shelton (WA) |
At-Large | Kelly Shipman | Northern (Dunkirk, MD) |
Second Team | ||
Pos. | Name | School |
Pitcher | Natalie Price | Bishop O'Connell (Vienna, VA) |
Pitcher | Missy West | Franklin Academy (Malone, NY) |
Pitcher | Jessica Krug | Parkdale (Riverdale, MD) |
Pitcher | Melissa Bautista | Elk Grove (CA) |
Catcher | Karen Dromerhauser | Bay Shore (NY) |
First Base | Courtney Noble | Gull Lake (Richland, MI) |
Second Base | Kelly Pinkepank | Shawnee Mission NW (KS) |
Third Base | Lindy Barth | Brighton (MI) |
Shortstop | Colleen Parker |
Bishop Fenwick (Peabody, MA) |
Outfield | Misty Lundberg | Hillcrest (Midvale, UT) |
Outfield | Erica Shellenbarger | Heritage (Monroeville, IN) |
Outfield | Sharon Records | Brandywine (Wilmington, DE) |
Utility | Leilani Reynolds | Hilltop (Chula Vista, CA) |
Utility | Leah Johnson | Alvin (TX) |
At-Large | Corrie Williams | North (Bakersfield, CA) |
At-Large | Michelle Churnock | Foothill (Santa Ana, CA) |