2001 Louisville Slugger/NFCA High School All America Teams First Team |
||
Pos. | Player | School |
Pitcher | Alicia Hollowell |
Fairfield HS (Suisun, CA) |
Pitcher | Aleca Johnson | Seneca HS (SC) |
Pitcher | Marisa Marzan | Bullard HS (Fresno, CA) |
Pitcher | Amanda Wolf | Elgin HS (TX) |
Catcher | Annie Dell'Aria | Bishop O'Connell HS (Fairfax, VA) |
Catcher | Megan Evans | Elmira Notre Dame HS (Mansfield, PA) |
First Base | Renee Fratus | Midway HS (McGregor, TX) |
Second Base | Julie Shirley | Lafayette Jefferson HS (IN) |
Third Base |
Sheridan Fowler | Thousand Oaks HS (CA) |
Shortstop | Kathy Fiske | Linfield HS (Temecula, CA) |
Outfield | Autumn Champion | Foothill HS (Tustin, CA) |
Outfield | Caitlin Lowe | Foothill HS (Tustin, CA) |
Outfield | Lauren Stefanchik | Montclair Kimberly Academy (Berkeley Heights, NJ) |
Utility | Courtney Fossatti | Foothill HS (Tustin, CA) |
At-Large (Pitcher/Shortstop) | Lauren Bettinelli | Bay Shore HS (NY) |
At-Large (Pitcher) | Julie Selbicky | Notre Dame HS (Pacific Grove, CA) |
Second Team | ||
Pos. | Name | School |
Pitcher | Becky Abner |
North Laurel HS (London, KY) |
Pitcher | Meghan Cornett | Merritt Island HS (Cocoa, FL) |
Pitcher | Emily Ling | Chenango Valley HS (Binghampton, NY) |
Pitcher | Sarah Newland | Springfield South HS (OH) |
Catcher | Debbie Dodds | Twin Falls HS (ID) |
Catcher | Kristin Gunter | Brenham HS (TX) |
First Base | Laura Templeton | Sickles HS (Odessa, FL) |
Second Base | Jodie Legaspi | Pacifica HS (Garden Grove, CA) |
Third Base | Jeanne Bosch | Patchogue-Medford HS (NY) |
Shortstop | Sarah Ann Moore | Arcanum HS (OH) |
Outfield | Jasmine Carey | Maranacook Community HS (Manchester, ME) |
Outfield | Erin Puente | Bishop O'Connell HS (Arlington, VA) |
Outfield | Karla Snider | Clovis HS (CA) |
Utility | Julie Henneke | Sickles HS (Odessa, FL) |
At-Large | Christy Anke | Broad Run HS (Ashburn, VA) |
At-Large | Eva Nelson | Notre Dame HS (Salinas, CA) |
Third Team | ||
Pos. | Name | School |
At-Large | Jennifer Benavides |
Holmes HS (San Antonio, TX) |
At-Large |
Rebecca Brophy | Midway HS (Waco, TX) |
At-Large |
Devan Craig | Lafayette Jefferson HS (IN) |
At-Large |
Kristen Dedmon | Esperanza HS (Anaheim, CA) |
At-Large | Elizabeth Furnald | Moltonborough Academy (Center Harbor, NH) |
At-Large |
Ashley Godfrey | Shaw HS (Columbus, GA) |
At-Large |
Jennifer Joseph | Brandywine HS (Wilmington, DE) |
At-Large |
Alexis Kreske | Gulliver Prep (Miami, FL) |
At-Large | Erin Lesko | Trenton HS (MI) |
At-Large |
Samantha Lovelady | Lakeview-Ft. Oglethorpe HS (Ringgold, GA) |
At-Large |
Kristen Mann | Foothill HS (Santa Ana, CA) |
At-Large |
Colleen Price | Hampton Bays HS (NY) |
At-Large |
Loni Rasberry | Hallsville HS (TX) |
At-Large |
Brittany Shepherd | Heritage HS (Conyers, GA) |
At-Large |
Jenilee Skender | Hallsville HS (TX) |
At-Large |
Nichole Willis | Clovis HS (CA) |