2002 Louisville Slugger/NFCA High School All America Teams First Team |
||
Pos. | Player | School |
Pitcher | Molly Binz |
Kenton Ridge High School (Ohio) |
Pitcher | Nicole Denes |
Coppell High School (Texas) |
Pitcher | Jessica Hicks | Colfax-Mingo High School (Iowa) |
Pitcher | Alicia Hollowell | Fairfield High School (Calif.) |
Catcher | Kristin Gunter | Brenham High School (Texas) |
Catcher | Nichole Willis | Clovis High School (Calif.) |
First Base | Laura Templeton | Sickles High School (Fla.) |
Second Base | Courtney Monroe | Mt. Zion High School (Ill.) |
Third Base |
Krista Holle | Chamberlain High School (Fla.) |
Shortstop | Katie Pierce | Pittsfield High School (Mass.) |
Outfield | Autumn Champion | Foothill High School (Calif.) |
Outfield | Natasha Jacob | Coppell High School (Texas) |
Outfield | Caitlin Lowe | Foothill High School (Calif.) |
Utility | Elizabeth Furnald | Moultonborough Academy (N.H.) |
At-Large/Pitcher | Becky Abner | North Laurel High School (Ky.) |
At-Large/Pitcher | Sarah Newland | Springfield South High School (Ohio) |
Second Team | ||
Pos. | Name | School |
Pitcher | Christy Anch |
Broad Run High School (Va.) |
Pitcher | Lauren Belowich | J.P. Stevens High School (N.J.) |
Pitcher | Amy Kendall | Northrop High School (Ind.) |
Pitcher | Anjelica Selden | Vanden High School (Calif.) |
Catcher | Carrese Moody | Hilliard Darby High School (Ohio) |
Catcher | Jasmery Polanco | Bay Shore High School (N.Y.) |
First Base | Christine Doyle |
Immaculate Heart Academy (N.J.) |
Second Base | Jodie Legaspi | Pacifica High School (Calif.) |
Third Base | Malorie Lenn | Pacifica High School (Calif.) |
Shortstop | Callista Balko | Canyon Del Oro (Ariz.) |
Outfield | Christa Fasano | Immaculate Heart Academy (N.J) |
Outfield | LaNeshia Hawkins | Bryan High School (Texas) |
Outfield | Tiffany Stewart | Sickles High School (Fla.) |
Utility | Tiffany Clark | Sickles High School (Fla.) |
At-Large/Shortstop | Melissa Crouse | Bryan High School (Texas) |
At-Large/Outfield | Lindsay Schutzler | Notre Dame High School (Calif.) |
Third Team | ||
Pos. | Name | School |
Pitcher | Devan Craig |
Lafayette High School (Ind.) |
Pitcher | Jill Deroche | Brighton High School (Mich.) |
Pitcher | Erin Lesko | Trenton High School (Mich.) |
Pitcher | Jennifer Reynolds | Clovis High School (Calif.) |
Pitcher | Erin Sigala | Notre Dame High School (Calif.) |
Pitcher | Rachel Wiggins | Susquehanna Valley (N.Y.) |
Catcher | Jamie Dotson | Foothill High School (Calif.) |
Catcher | Jennifer Golden | Heritage High School (Ga.) |
Catcher | Mackenzie Ryan | Newark Academy (N.J.) |
Infield | Morgan Brister | Jackson Prep Academy (Miss.) |
Infield | Lauren Boone | Bryan High School (Texas) |
Infield | Michelle Schroeder | Lindenhurst High School (N.Y.) |
Infield | Laura Sweeney | John Jay High School (N.Y.) |
Outfield | Chelsea Green | Golden West High School (Calif.) |
Outfield | Eva Noelsch | Bay Shore High School (N.Y.) |
Utility | Kim Zadrozny | Seton Catholic High School (Ariz.) |