Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | UCLA (14) | 8-2 | 485 | |
2 | Arizona (3) | 9-2 | 476 | |
3 | Fresno State | 1-1 | 471 | |
4 | Washington (2) | 10-1 | 413 | |
5 | Cal State Fullerton | 8-2 | 407 | |
6 | Louisiana (1) | 6-1 | 390 | |
7 | UNLV | 8-3 | 365 | |
8 | CSUN | 7-3 | 337 | |
9 | Oklahoma | 13-3 | 322 | |
10 | California | 4-2 | 264 | |
11 | Nebraska | 7-1 | 261 | |
12 | Michigan | 0-0 | 258 | |
13 | Florida State | 10-4 | 233 | |
14 | South Carolina | 8-0 | 210 | |
Texas A&M | 13-2 | 210 | ||
16 | Minnesota | 12-2 | 205 | |
17 | Kansas | 5-2 | 182 | |
18 | Cal Poly | 7-4 | 149 | |
19 | Sacramento State | 4-6 | 119 | |
20 | UIC | 5-0 | 116 | |
21 | Oklahoma State | 3-2 | 113 | |
Missouri | 3-1 | 113 | ||
23 | Hawai'i | 10-3 | 73 | |
24 | Iowa | 1-3 | 69 | |
25 | Texas-San Antonio | 11-8 | 50 |
North Carolina (36), Princeton (33), San Diego State (28), Utah (22), Northwestern (21), Iowa State (15), Notre Dame (14), Nicholls State (14), Northern Iowa (13), Louisiana Tech (10), Illinois State (7), Massachusetts (5), Oregon (4), Connecticut (3), Purdue (3), Marshall (1), Cleveland State (1)
None