January 25, 1997; record indicates 1996 final record.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona | 58-9 | 619 | |
2 | UCLA | 47-11 | 600 | |
3 | Fresno State | 51-11 | 555 | |
4 | Washington | 59-9 | 504 | |
5 | Michigan | 51-14 | 486 | |
6 | Iowa | 49-19 | 441 | |
7 | Louisiana | 46-10 | 424 | |
8 | California | 41-23 | 419 | |
9 | South Carolina | 38-13 | 413 | |
10 | Oklahoma | 50-20 | 354 | |
11 | Oklahoma State | 37-20 | 320 | |
12 | Cal State Fullerton | 41-28 | 314 | |
13 | UNLV | 36-23 | 307 | |
14 | Long Beach State | 37-22 | 287 | |
15 | CSUN | 43-16 | 272 | |
16 | USF | 41-12 | 267 | |
17 | Florida State | 51-21 | 229 | |
18 | Princeton | 47-8-1 | 220 | |
19 | Nebraska | 42-23 | 213 | |
20 | Minnesota | 44-18 | 197 | |
21 | Notre Dame | 48-16 | 102 | |
22 | Hawai'i | 36-25 | 87 | |
23 | Massachusetts | 38-15-1 | 79 | |
24 | Connecticut | 36-22 | 62 | |
25 | Arizona State | 34-27 | 51 |
DePaul (40), Missouri (39), Texas A&M (39), Utah (35), Illinois State (21), Illinois-Chicago (16), Central Michigan (15), Kansas (15), Tennessee (11), Oregon State (10), Indiana (9), Nicholls State (9), Hofstra (7), Colorado State (6), Northern Illinois (6), Southwest Missouri State (6), Cal Poly SLO (5), Cal State Sacramento (5), Florida (5), Arkansas (2), Boston University (1).