May 1, 1996
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Washington (20) | 44-7 | 500 | 1 |
2 | Arizona | 43-9 | 468 | 2 |
3 | Fresno State | 43-7 | 461 | 3 |
4 | UCLA | 36-8 | 447 | 4 |
5 | Louisiana | 42-8 | 400 | 5 |
6 | CSUN | 38-12 | 376 | 6 |
7 | South Carolina | 35-9 | 371 | 7 |
8 | UNLV | 35-18 | 335 | 10 |
9 | Michigan | 41-11 | 325 | 8 |
10 | Oklahoma | 42-18 | 303 | 11 |
11 | California | 34-18 | 294 | 12 |
12 | Cal State Fullerton | 37-24 | 244 | 9 |
13 | Iowa | 40-13 | 233 | 13 |
14 | Minnesota | 40-10 | 212 | 15 |
15 | USF | 39-9 | 205 | 18 |
16 | Oklahoma State | 33-15 | 188 | 22 |
17 | Florida State | 44-17 | 180 | 17 |
18 | Nebraska | 35-18 | 157 | 14 |
19 | Notre Dame | 45-12 | 141 | 19 |
20 | Texas A&M | 35-15 | 137 | 16 |
21 | UIC | 37-11 | 95 | 21 |
22 | Indiana | 34-18 | 91 | 20 |
23 | Long Beach State | 31-16 | 80 | 24 |
24 | Princeton | 38-6-1 | 42 | |
25 | Sacramento State | 30-22 | 35 | 23 |
Massachusetts (32), New Mexico State (22), Arizona State (20), Boston University (19), Hawaii (15), Utah State (14), Michigan State (12), Nicholls State (12), Drake (10), Southeast Missouri State (7), DePaul (5), Louisiana Tech (4), Central Michigan (3), Kansas (2), Tennessee (2), East Carolina (1), Hofstra (1), Missouri (1), Northern Illinois (1).
Massachusetts (25).