The USA Today/National Fastpitch Coaches Association Coaches Top 25 is voted on by 25 Division I coaches, representing all areas of the USA. First place votes are in parentheses. Records are through April 19.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona (25) | 47-3 | 625 | 1 |
2 | Michigan | 40-4 | 598 | 2 |
3 | Washington | 35-7 | 565 | 4 |
4 | Fresno State | 33-8 | 544 | 3 |
5 | Oklahoma | 42-10 | 523 | 5 |
6 | USF | 51-10 | 496 | 6 |
7 | Nebraska | 36-8 | 483 | 7 |
8 | Texas | 41-12 | 449 | 8 |
9 | Stanford | 29-12 | 445 | 12 |
10 | LSU | 47-6 | 424 | 11 |
11 | Hawai'i | 36-10 | 362 | 9 |
12 | Oklahoma State | 33-14 | 330 | 10 |
13 | Arizona State | 32-16 | 315 | 13 |
14 | Long Beach State | 28-12 | 244 | 17 |
15 | DePaul | 31-5 | 224 | 20 |
16 | Florida State | 47-18 | 216 | 14 |
17 | Texas Tech | 42-16 | 188 | 19 |
18 | Missouri | 31-18 | 176 | 15 |
19 | California | 28-19 | 159 | 21 |
20 | Iowa | 28-12 | 152 | 22 |
21 | Minnesota | 34-14 | 138 | 16 |
22 | Oregon State | 25-16 | 113 | 18 |
23 | CSUN | 31-16 | 106 | 25 |
24 | UIC | 49-16 | 98 | 24 |
25 | Oregon | 33-20 | 66 | 23 |
Massachusetts (48), Florida (27), Boston College (18), Hofstra (17), Alabama (16), Utah (16), Nicholls State (13), Michigan State (10), USL (7), Southern Illinois (5), Creighton (3), Texas A&M (3), Northwestern (2), Troy State (1).
None.