May 7, 1996
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Washington (20) | 49-7 | 500 | 1 |
2 | Arizona | 47-9 | 476 | 2 |
3 | Fresno State | 47-9 | 452 | 3 |
4 | UCLA | 40-8 | 450 | 4 |
5 | Louisiana | 42-8 | 401 | 5 |
6 | CSUN | 41-13 | 376 | 6 |
7 | Michigan | 43-12 | 353 | 9 |
8 | South Carolina | 36-10 | 347 | 7 |
9 | Oklahoma | 45-18 | 307 | 10 |
10 | UNLV | 36-21 | 290 | 8 |
11 | California | 36-20 | 270 | 11 |
12 | USF | 40-10 | 234 | 15 |
13 | Minnesota | 42-14 | 233 | 14 |
14 | Iowa | 43-15 | 231 | 13 |
15 | Cal State Fullerton | 39-26 | 226 | 12 |
16 | Florida State | 48-19 | 194 | 17 |
17 | Oklahoma State | 33-15 | 177 | 16 |
18 | Nebraska | 37-18 | 144 | 18 |
19 | Long Beach State | 34-17 | 129 | 23 |
20 | Notre Dame | 48-14 | 125 | 19 |
21 | Texas A&M | 38-18 | 108 | 20 |
22 | UIC | 39-11 | 97 | 21 |
23 | Indiana | 36-19 | 91 | 22 |
24 | Princeton | 38-6-1 | 53 | 24 |
25 | Hawai'i | 36-25 | 32 |
Arizona State (26), Cal State Sacramento (25), Massachusetts (25), Nicholls State (23), Boston University (18), New Mexico State (16), Connecticut (10), East Carolina (6), Central Michigan (4), Louisiana Tech (4), Illinois State (3), Missouri (3), Drake (2), Hofstra (2), Northern Illinois (2), Michigan State (2), Utah Satte (2), DePaul (1), Southeast Missouri State (1), Utah (1).
Cal State Sacramento (25)