The USA Today/National Fastpitch Coaches Association Coaches Top 25 is voted on by 27 Division I coaches, representing all areas of the USA. First place votes are in parentheses. Records are through games of May 7.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Washington (22) | 54-6 | 670 | 1 |
2 | Arizona (5) | 50-7 | 653 | 2 |
3 | UCLA | 36-10-1 | 611 | 3 |
4 | Oklahoma | 55-6 | 596 | 4 |
5 | Arizona State | 39-16 | 545 | 5 |
6 | Fresno State | 47-12 | 530 | 6 |
7 | LSU | 53-10 | 507 | 7 |
8 | Southern Mississippi | 54-10 | 499 | 8 |
9 | Stanford | 44-14 | 455 | 10 |
10 | California | 44-20 | 422 | 9 |
11 | Alabama | 59-10 | 395 | 11 |
12 | Cal State Fullerton | 43-11 | 364 | 14 |
13 | Oregon State | 36-17-1 | 345 | 12 |
14 | Michigan | 40-13-1 | 323 | 13 |
15 | Iowa | 42-12 | 317 | 15 |
16 | Louisiana | 44-13 | 257 | 17 |
17 | Notre Dame | 46-12 | 201 | 19 |
18 | Nebraska | 45-18 | 184 | 20 |
19 | Oregon | 34-24 | 161 | 16 |
20 | Long Beach State | 37-20 | 138 | 18 |
21 | Florida Atlantic | 55-15 | 130 | 22 |
22 | Mississippi State | 41-23 | 83 | 21 |
23 | UIC | 49-23 | 66 | 23 |
24 | Florida State | 28-25 | 52 | |
25 | South Carolina | 35-25 | 38 | 25 |
Oklahoma State (32), North Carolina (25), Penn State (20), Texas (16), New Mexico (15), DePaul (13), Hofstra (11), Pacific (11), Western Illinois (11), Connecticut (3), East Carolina (3), Massachusetts (3). (Note: Three other schools were included on only one ballot. Schools must be listed on more than one ballot to be included among "Others Receiving Votes").
Oklahoma State.