Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | California (27) | 56-19 | 675 | 5 |
2 | Arizona | 55-12 | 648 | 2 |
3 | Arizona State | 46-20 | 608 | 4 |
4 | Florida State | 55-20 | 597 | 21 |
5 | UCLA | 55-9 | 555 | 1 |
6 | Nebraska | 50-14 | 540 | 7 |
7 | Michigan | 50-11 | 501 | 11 |
8 | Oklahoma | 49-16 | 494 | 13 |
9 | LSU | 56-11 | 453 | 3 |
10 | Cal State Fullerton | 53-13 | 415 | 9 |
11 | DePaul | 50-11 | 387 | 16 |
12 | South Carolina | 46-20 | 366 | |
13 | Ohio State | 55-14 | 343 | 20 |
14 | Washington | 46-18 | 300 | 6 |
15 | Stanford | 44-20 | 263 | 8 |
16 | Texas | 50-13 | 242 | 10 |
17 | Fresno State | 50-20 | 235 | 14 |
18 | Georgia Tech | 52-18 | 208 | |
19 | Notre Dame | 44-16 | 177 | |
20 | Pacific (California) | 43-17 | 145 | 17 |
21 | Texas A&M | 40-18 | 138 | 23 |
22 | Georgia | 59-17 | 118 | 25 |
23 | Massachusetts | 53-13 | 94 | |
24 | Oregon State | 40-25 | 77 | 15 |
25 | Florida Atlantic | 62-13 | 71 | 12 |
Louisiana-Lafayette, Chattanooga, Alabama, Iowa, Baylor,
Alabama, Baylor, Iowa, Louisiana-Lafayette.