February 26, 1997
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona (25) | 15-0 | 625 | 1 |
2 | Fresno State | 9-0 | 600 | 3 |
3 | UCLA | 13-4 | 569 | 2 |
4 | Washington | 12-3 | 529 | 4 |
5 | Michigan | 4-2-1 | 465 | 5 |
6 | South Carolina | 5-2 | 451 | 9 |
7 | Long Beach State | 13-5 | 422 | 14 |
8 | Oklahoma State | 9-2 | 400 | 11 |
9 | Iowa | 5-1 | 394 | 6 |
10 | California | 9-6 | 336 | 8 |
11 | Minnesota | 14-2 | 330 | 20 |
12 | USF | 8-0 | 322 | 16 |
13 | Louisiana | 5-3 | 314 | 7 |
14 | CSUN | 7-2-2 | 300 | 15 |
15 | Arizona State | 8-2 | 287 | 25 |
16 | Florida State | 10-4 | 243 | 17 |
17 | Oklahoma | 11-6 | 235 | 10 |
18 | Cal State Fullerton | 7-5 | 174 | 12 |
19 | Cal Poly | 16-2 | 161 | |
20 | Missouri | 8-0 | 135 | |
21 | Princeton | 0-0 | 130 | 18 |
22 | Baylor | 9-3 | 123 | |
23 | UNLV | 7-5 | 112 | 13 |
24 | Hawai'i | 10-7-1 | 88 | 22 |
25 | Nicholls State | 12-3 | 62 |
Utah (51), Nebraska (50), Florida (41), Kansas (25), Connecticut (23), DePaul (22), Illinois State (17), Stanford (16), Tennessee (15), Massachusetts (13), Utah State (10), Colorado State (9), Oregon (9), Pacific (8), Texas (7), Notre Dame (4), Southwest Missouri State (4), Central Michigan (2), Georgia (1).
Nebraska (19), Notre Dame (21), Massachusetts (23), Connecticut (24).