March 13, 1996
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | UCLA (13) | 20-2 | 490 | 1 |
2 | Arizona (5) | 21-2 | 477 | 3 |
3 | Washington (2) | 16-1 | 468 | 2 |
4 | Fresno State | 10-3 | 436 | 4 |
5 | Cal State Fullerton | 16-6 | 407 | 6 |
6 | CSUN | 15-4 | 378 | 5 |
7 | UNLV | 17-6 | 372 | 7 |
8 | South Carolina | 18-2 | 360 | 8 |
9 | Florida State | 22-9 | 284 | 13 |
10 | Louisiana | 15-4 | 279 | 12 |
11 | Nebraska | 12-3 | 255 | 9 |
12 | Texas A&M | 20-6 | 252 | 16 |
13 | California | 10-5 | 246 | 11 |
14 | Oklahoma | 18-10 | 243 | 10 |
15 | Michigan | 9-6 | 211 | 14 |
16 | Minnesota | 18-3 | 191 | 15 |
17 | Indiana | 12-6 | 166 | 17 |
18 | Hawai'i | 15-6 | 154 | 19 |
19 | Iowa | 8-4 | 123 | |
20 | UIC | 11-5 | 112 | 18 |
21 | Pacific (California) | 9-3 | 89 | 20 |
22 | USF | 17-3 | 86 | |
23 | New Mexico State | 17-13 | 67 | |
24 | Notre Dame | 9-8 | 44 | |
25 | Utah | 11-7 | 42 | 25 |
Kansas (40), Arizona State (38), Cal State Sacramento (36), Utah State (31), Long Beach State (28), Oklahoma State (26), Cal Poly SLO (22), Missouri (13), Louisiana Tech (12), Nicholls State (6), Massachusetts (6), St. Joseph's (6), Stanford (1), Princeton (1), New Mexico (1), Hofstra (1).
Oklahoma State (t-21), Kansas (t-21), Cal State Sacramento (23), Cal Poly SLO (24)