March 5, 1997
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona (25) | 21-0 | 625 | 1 |
2 | Fresno State | 10-1 | 587 | 2 |
3 | UCLA | 20-4 | 576 | 3 |
4 | South Carolina | 11-2 | 546 | 6 |
5 | Washington | 16-5 | 516 | 4 |
6 | Long Beach State | 17-5 | 445 | 7 |
7 | Michigan | 9-3-1 | 443 | 5 |
8 | Arizona State | 11-3 | 364 | 15 |
9 | Iowa | 5-1 | 355 | 9 |
10 | Minnesota | 19-5 | 323 | 11 |
11 | USF | 14-2 | 318 | 12 |
12 | California | 10-7 | 305 | 10 |
13 | Cal Poly | 18-2 | 301 | 19 |
14 | Oklahoma State | 12-6 | 282 | 8 |
15 | Oklahoma | 15-8 | 268 | 17 |
16 | Missouri | 11-2 | 260 | 20 |
17 | Florida State | 13-6 | 226 | 16 |
18 | CSUN | 7-4-2 | 178 | 14 |
19 | Louisiana | 7--6 | 157 | 13 |
20 | Louisiana Tech | 13-7 | 144 | |
21 | Utah | 9-5 | 107 | |
22 | Pacific (California) | 9-4 | 94 | |
23 | UNLV | 7-6 | 84 | 23 |
24 | Baylor | 13-6 | 79 | 22 |
25 | Michigan State | 9-2 | 75 |
Cal State Fullerton ((72), Hawaii (66), Tennessee (40), Princeton (36), Nebraska (35), Illinois State (25), San Diego State (24), Florida (22), Nicholls State (22), Kansas (18), Stanford (16), DePaul (15), Colorado State (10), Maryland (10), Massachusetts (8), Creighton (4), Northeast Louisiana (3), Southwest Missouri State (3), Utah State (3), Notre Dame (2).
Cal State Fullerton (18), Princeton (21) , Hawaii (24), Nicholls State (25).