March 26, 1997
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona (25) | 30-1 | 625 | 1 |
2 | Fresno State | 27-4 | 594 | 2 |
3 | UCLA | 24-4 | 575 | 3 |
4 | South Carolina | 30-2 | 549 | 4 |
5 | Washington | 20-6 | 509 | 5 |
6 | Iowa | 19-3 | 469 | 6 |
7 | Oklahoma | 35-11 | 441 | 14 |
8 | Cal Poly | 26-4 | 436 | 7 |
9 | Michigan | 25-8-1 | 418 | 9 |
10 | Long Beach State | 23-9 | 367 | 11 |
11 | Minnesota | 19-5 | 351 | 10 |
12 | Michigan State | 28-8 | 337 | 8 |
13 | Arizona State | 22-7 | 321 | 13 |
14 | Missouri | 25-7 | 292 | 15 |
15 | USF | 28-9 | 265 | 16 |
16 | Oklahoma State | 22-11 | 240 | 12 |
17 | Colorado State | 27-8 | 213 | 19 |
18 | Florida State | 25-12 | 177 | 21 |
19 | Louisiana Tech | 23-10 | 161 | 18 |
20 | California | 20-15 | 155 | 17 |
21 | Oregon State | 16-9 | 139 | |
22 | Pacific (California) | 21-10 | 106 | 20 |
23 | Louisiana-Monroe | 28-3 | 97 | 25 |
24 | Hawai'i | 23-15-1 | 75 | 23 |
25 | Baylor | 25-12 | 32 |
Cal State Northridge (26), Utah (22), Tennessee (18), San Diego State (17), Nebraska (16), Hofstra (13), DePaul (12), Louisiana State (12), Indiana (11), Louisiana-Lafayette (10), Wisconsin (4), East Carolina (3), Kansas (3), Princeton (3), Illinois-Chicago (2), Creighton (1), Iowa State (1).
Louisiana-Lafayette (22), Cal State Northridge (24).