April 10, 1996
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona (20) | 34-4 | 500 | 1 |
2 | Washington | 34-7 | 474 | 2 |
3 | UCLA | 28-6 | 460 | 3 |
4 | Fresno State | 30-6 | 442 | 4 |
5 | CSUN | 28-8 | 408 | 5 |
6 | Louisiana | 31-7 | 378 | 9 |
7 | Cal State Fullerton | 32-15 | 355 | 8 |
8 | South Carolina | 26-7 | 345 | 7 |
9 | UNLV | 25-14 | 327 | 6 |
10 | Michigan | 28-9 | 325 | 10 |
11 | Oklahoma | 30-15 | 276 | 13 |
12 | California | 27-15 | 269 | 11 |
13 | Minnesota | 27-6 | 231 | 15 |
14 | Florida State | 37-14 | 227 | 14 |
15 | Iowa | 27-10 | 223 | 16 |
16 | Texas A&M | 25-10 | 217 | 12 |
17 | USF | 36-9 | 181 | 18 |
18 | Nebraska | 25-12 | 171 | 17 |
19 | UIC | 21-9 | 97 | 21 |
20 | Arizona State | 22-15 | 95 | 19 |
21 | Notre Dame | 29-10 | 75 | 24 |
22 | Indiana | 23-14 | 61 | 22 |
23 | Sacramento State | 23-18 | 60 | 23 |
24 | Hawai'i | 27-18 | 56 | 20 |
25 | Long Beach State | 23-16 | 48 |
Oklahoma State (40), Princeton (38), Utah State (17), Nicholls State (16), Colorado State (15), Utah (15), Cal Poly SLO (14), Kansas (12), Massachusetts (9), New Mexico State (6), Boston University (5), Southeast Missouri (4), Tennessee (4), Pacific (3), Louisiana Tech (3), East Carolina (2), Marshall (2), DePaul (1), Western Illinois (1).
Oklahoma State (25).