April 17, 1996
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona (20) | 38-4 | 500 | 1 |
2 | Washington | 38-7 | 477 | 2 |
3 | Fresno State | 36-6 | 449 | 4 |
UCLA | 28-8 | 449 | 3 | |
5 | CSUN | 30-9 | 411 | 5 |
6 | Louisiana | 35-7 | 387 | 6 |
7 | South Carolina | 32-8 | 361 | 8 |
8 | Michigan | 34-10 | 328 | 10 |
9 | Cal State Fullerton | 34-17 | 312 | 7 |
10 | Oklahoma | 34-16 | 302 | 11 |
11 | UNLV | 30-17 | 267 | 9 |
12 | California | 29-17 | 258 | 12 |
13 | Minnesota | 31-7 | 241 | 13 |
14 | Nebraska | 29-13 | 218 | 18 |
15 | Iowa | 30-12 | 207 | 15 |
16 | USF | 38-9 | 205 | 17 |
17 | Florida State | 41-17 | 200 | 14 |
18 | Texas A&M | 28-12 | 173 | 16 |
19 | Indiana | 27-15 | 131 | 22 |
20 | UIC | 29-9 | 119 | 19 |
21 | Notre Dame | 34-11 | 96 | 21 |
22 | Long Beach State | 27-16 | 72 | 25 |
23 | Oklahoma State | 25-13 | 65 | |
24 | Arizona State | 24-19 | 61 | 20 |
25 | Sacramento State | 26-19 | 43 | 23 |
Hawaii (32), Princeton (25), Utah (16), Louisiana Tech (15), Massachusetts (13), Utah State (12), Michigan State (9), Southeast Missouri (9), Pacific (6), Kansas (5), Cal Poly SLO (2), Drake (2), Northern Illinois (2), DePaul (1), East Carolina (1), New Mexico State (1), Western Illinois (1).
Hawaii (24).