The USA Today/National Fastpitch Coaches Association Coaches Top 25 is voted on by 27 Division I coaches, representing all areas of the USA. First place votes are in parentheses. Records are through games of April 9.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Washington (27) | 41-4 | 675 | 1 |
2 | Arizona | 42-4 | 645 | 2 |
3 | UCLA | 31-5 | 619 | 3 |
4 | Arizona State | 36-8 | 578 | 4 |
5 | Fresno State | 36-9 | 551 | 5 |
6 | Oklahoma | 43-5 | 547 | 6 |
7 | LSU | 37-7 | 500 | 8 |
8 | California | 39-11 | 490 | 7 |
9 | Stanford | 33-9 | 459 | 9 |
10 | Southern Mississippi | 39-10 | 430 | 10 |
11 | Alabama | 46-7 | 391 | 13 |
12 | Michigan | 28-7 | 360 | 11 |
13 | Iowa | 27-7 | 334 | 14 |
14 | Oregon State | 26-12-1 | 324 | 12 |
Long Beach State | 30-13 | 268 | 15 | |
Louisiana | 32-11 | 268 | 17 | |
17 | Cal State Fullerton | 31-11 | 248 | 16 |
18 | Notre Dame | 29-9 | 196 | 21 |
19 | South Carolina | 29-17 | 160 | 18 |
20 | Mississippi State | 31-15 | 125 | 19 |
21 | Florida Atlantic | 47-13 | 115 | 23 |
22 | Oklahoma State | 29-15 | 106 | 20 |
23 | Oregon | 24-16 | 84 | 22 |
24 | East Carolina | 43-7 | 67 | 24 |
25 | UIC | 37-20 | 56 | 25 |
Nebraska (37), Texas A&M (29), North Carolina (20), Wisconsin (19), Missouri (16), New Mexico (15), Hofstra (7), Southwest Texas State (6), Florida (5), Pacific (5), Penn State (2). (Note: Two other schools were included on only one ballot. Schools must be listed on more than one ballot to be included among "Others Receiving Votes").
None.