May 28, 1996
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Arizona (20) | 58-9 | 500 | 2 |
2 | Washington | 59-9 | 480 | 1 |
3 | UCLA | 47-11 | 433 | 4 |
4 | Iowa | 49-19 | 414 | 14 |
5 | Louisiana | 46-10 | 396 | 5 |
6 | California | 41-23 | 388 | 11 |
7 | Michigan | 51-14 | 362 | 7 |
8 | Fresno State | 51-11 | 339 | 3 |
9 | Cal State Fullerton | 40-27 | 303 | 15 |
10 | South Carolina | 38-13 | 294 | 8 |
11 | CSUN | 43-16 | 267 | 6 |
12 | Oklahoma | 50-20 | 252 | 9 |
13 | Florida State | 47-21 | 238 | 16 |
14 | Princeton | 47-8-1 | 202 | 24 |
15 | Oklahoma State | 37-20 | 193 | 17 |
16 | USF | 41-12 | 183 | 12 |
17 | Nebraska | 41-23 | 172 | 18 |
18 | UNLV | 36-23 | 151 | 10 |
19 | Minnesota | 44-18 | 139 | 13 |
20 | Long Beach State | 36-22 | 131 | 19 |
21 | Texas A&M | 39-21 | 103 | 21 |
22 | Nicholls State | 46-19-1 | 93 | |
23 | Indiana | 37-24 | 74 | 23 |
24 | Notre Dame | 48-16 | 50 | 20 |
25 | Boston University | 35-10 | 24 |
Massachusetts (15), Central Michigan (10), Northern Illinois (9), Jacksonville State (7), Southwest Missouri State (7), Arizona State (5), Troy State (5), Cal State Sacramento (2), Connecticut (1), Illinois-Chicago (1), Utah State (1).
Illinois-Chacago (22), Hawaii (25).