May 28, 1997
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Arizona (25) | 61-5 | 625 | 1 |
| 2 | UCLA | 49-14 | 597 | 5 |
| 3 | Fresno State | 54-14 | 575 | 4 |
| 4 | Washington | 50-19 | 553 | 6 |
| 5 | Iowa | 52-9 | 524 | 3 |
| 6 | Michigan | 56-16-1 | 499 | 8 |
| 7 | South Carolina | 63-5 | 473 | 2 |
| 8 | Massachusetts | 37-23-1 | 411 | |
| 9 | Colorado State | 51-14 | 394 | 10 |
| 10 | Oklahoma State | 40-22 | 367 | 17 |
| 11 | California | 35-25 | 351 | 25 |
| 12 | Missouri | 47-16 | 318 | 7 |
| 13 | Louisiana | 46-18 | 297 | 22 |
| 14 | USF | 50-13 | 281 | 12 |
| 15 | Long Beach State | 44-20-1 | 254 | 11 |
| 16 | Utah | 44-18 | 229 | 14 |
| 17 | Kansas | 38-23 | 214 | |
| 18 | Oklahoma | 55-19 | 192 | 9 |
| 19 | CSUN | 34-22-2 | 170 | 19 |
| 20 | Louisiana-Monroe | 47-11 | 156 | 20 |
| 21 | DePaul | 42-15 | 138 | |
| 22 | Central Michigan | 41-22 | 124 | |
| 23 | Arizona State | 32-25 | 94 | 18 |
| 24 | Michigan State | 46-22 | 78 | 13 |
| 25 | Nebraska | 29-24 | 61 |
Cal Poly (43), Florida State (31), Nicholls State (26), Southern Illinois (9), Louisiana Tech (7), Boston College (5), Hofstra (5), Missouri State (5), UNC-Greensboro (3), Cleveland State (2), Minnesota (1), New Mexico State (1).
Florida State (15), Cal Poly (16), Minnesota (21), Louisiana State (23), New Mexico State (24).