2025 NFCA Division III Leadoff Classic
Feb. 28-March 2
South Commons Softball Complex | Columbus, Ga.
TICKETS | PARTICIPATING TEAMS | WATCH GAMES FOR FREE | SCHEDULE & RESULTS
All-Tournament Team | Schedule (Printable) |Program
SOFTBALL TOURNAMENT TICKETS
Type | Price |
Daily (Adult) | $25 |
Daily (Military) | $10 |
Child (8 & under) | Free |
Weekend Pass (Adult) | $60 |
WATCH ALL GAMES FOR FREE
How to Watch:
- Click search and type South Commons
- Select all fields or select specific game field from drop down menu
- You can watch multiple games at one time.
View Schedule & Results Below
Home team listed second
All game times are Eastern
10:00 AM | 12:30 PM |
Field 1 - Huntingdon 12, Denison 7 | Field 1 - Huntingdon 10, Stevens 2 (6) |
Field 2 - Linfield 14, Trine 7 | Field 2 - Denison 8, Spalding 0 (5) |
Field 3 - St. John Fisher 4, Stevens 1 | Field 3 - St. John Fisher 7, Pacific Lutheran 6 (8) |
Field 4 - Redlands 13, Wartburg 4 (5) | Field 4 - Redlands 4, Pfeiffer 2 |
Field 5 - Pacific Lutheran 14, Pfeiffer 2 (5) | Field 5 - Trine 9, Wartburg 1 (5) |
Stadium - Saint Benedict 5, Spalding 1 | Field 6 - Linfield 7, Saint Benedict 6 |
3:00 PM | 5:30 PM |
Field 1 - ETBU 11, Alma 1 (5) | Field 1 - Case Western 6, ETBU 5 |
Field 2 - Belhaven 11, UChicago 9 | Field 2 - Piedmont 7, UChicago 6 |
Field 3 - Case Western 10, DePauw 2 (5) | Field 3 - DePauw 7, Belhaven 6 |
Field 4 - Tufts 8, LaGrange 2 | Field 4 - LeTourneau 9, LaGrange 1 (6) |
Field 5 - Gettysburg 2, LeTourneau 0 | Field 5 - Gettysburg 7, Tufts 4 |
Stadium - Wisconsin-Eau Claire 11, Piedmont 2 (5) | Stadium - Alma 7, UWEC 6 |
10:00 AM | 12:30 PM |
Field 1 - Alma 8, Wartburg 2 | Field 1 - Pfeiffer 11, Wartburg 3 (5) |
Field 2 - Pfeiffer 6, Belhaven 5 | Field 2 - Redlands 12, Belhaven 9 |
Field 3 - Redlands 11, Saint Benedict 3 | Field 3 - Saint Benedict 5, Alama 1 |
Field 4 - DePauw 14, Stevens Tech 7 | Field 4 - St. John Fisher 1, DePauw 0 |
Field 5 - LaGrange 7, Gettysburg 6 (8) | Field 5 - Gettysburg 8, Stevens 0 (5) |
Stadium - St. John Fisher 11, Spalding 7 | Stadium - LaGrange 10, Spalding 1 |
3:00 PM | 5:30 PM |
Field 1 - Denison 13, Piedmont 5 (6) | Field 1 - Pacific Lutheran 8, Piedmont 6 |
Field 2 - Pacific Lutheran 16, LeTourneau 9 | Field 2 - LeTourneau 5, UChicago 3 |
Field 3 - Wisconsin-Eau Claire 9, UChicago 8 | Field 3 - Wisconsin-Eau Claire 5, Denison 2 |
Field 4 - Huntingdon 2, Trine 1 (8) | Field 4 - Trine 2, Case Western 1 |
Field 5 - Case Western 2, Linfield 1 | Field 5 - Linfield 10, Tufts 2 (5) |
Stadium - ETBU 12, Tufts 4 (5) | Stadium - ETBU 8, Huntingdon 3 |
9:00 AM | 11:00 AM |
Field 1 - DePauw 8, Alma 1 | Field 1 - UChicago 5, Alma 3 |
Field 2 - ETBU 8, Trine 5 | Field 2 - ETBU 11, DePauw 5 |
Field 3 - Case Western 6, Tufts 4 | Field 3 - Trine 11, Tufts 2 |
Field 4 - UChicago 9, Stevens 6 | Field 4 - Stevens Tech 17, LaGrange 8 |
Field 5 - Wisconsin-Eau Claire 11, LaGrange 4 | Field 5 - Wisconsin-Eau Claire 12, Spalding 4 (6) |
Stadium - Belhaven 8, Spalding 1 | Stadium - Case Western 15, Belhaven 13 |
1:30 PM | 3:30 PM |
Field 1 - Huntingdon 8, St. John Fisher 6 | Field 1 - Linfield 17, St. John Fisher 3 (5) |
Field 2 - Redlands 17, Piedmont 2 (5) | Field 2 - Redlands 9, Huntingdon 5 |
Field 3 - Pfeiffer v LeTourneau | Field 3 - LeTourneau 6, Piedmont 2 |
Field 4 - Saint Benedict v Pacific Lutheran | Field 4 - Pfeiffer 4, Saint Benedict 2 |
Field 5 - Denison v Linfield | Field 5 - Gettysburg v Denison (canceled drop dead) |
Stadium - Wartburg v Gettysburg | Stadium - Wartburg 13, Pacific Lutheran 12 |
Announced following the conclusion of the tournament.
The NFCA (National Fastpitch Coaches Association) is the professional organization for fastpitch softball coaches. Known for its highly-competitive Leadoff Classics, the NFCA also educates and supports softball coaches on a variety of different levels: from an extensive Awards Program to a comprehensive drills database, to in-person events and a National Convention.
Learn more about the NFCA and consider joining our lineup of 7,000 coaches today!