
2026 NFCA Division III Leadoff Classic presented by MaxBP
March 6-8
South Commons Softball Complex | Columbus, Ga.
TICKETS | PARTICIPATING TEAMS | WATCH GAMES FOR FREE | SCHEDULE & RESULTS
All-Tournament Team | Schedule (Printable)| Program
SOFTBALL TOURNAMENT TICKETS
| Type | Price |
| Daily (Adult) | $25 |
| Daily (Military) | $10 |
| Child (8 & under) | Free |
| Weekend Pass (Adult) | $60 |
WATCH ALL GAMES FOR FREE
How to Watch:
- Click search and type South Commons
- Select all fields or select specific game field from drop down menu
- You can watch multiple games at one time.
View Schedule & Results Below
Home team listed second
All game times are Eastern
| 10:00 AM | 12:30 PM |
| Field 1 - DePauw 9, Berry 6 | Field 1 - Berry 3, ETBU 0 |
| Field 2 - Belhaven 6, Pfeiffer 5 (8) | Field 2 - Mount Union 7, Belhaven 6 |
| Field 3 - Transylvania 4, Maryville 0 | Field 3 - Maryville 11, DePauw 7 |
| Field 4 - Mount Union 8, LaGrange 1 | Field 5 - Transylvania 5, Emory 4 |
| Stadium - ETBU 4, Emory 0 | Stadium - Pfeiffer 5, LaGrange 3 |
| 3:00 PM | 5:30 PM |
| Field 1 - Huntingdon 11, Gettysburg 3 (5) | Field 1 - Huntingdon 11, Bethel 8 (9) |
| Field 2 - Cortland 12, Spalding 2 (5) | Field 2 - Spalding 10, Gettysburg 8 (8) |
| Field 3 - Denison 1, Stevens 0 | Field 3 - Stevens 7, Cortland 1 |
| Field 4 - Pacific Lutheran 5, St. Benedict 3 | Field 4 - Trine 7, Pacific Lutheran 4 |
| Field 5 - Saint Mary's 2, Pomona-Pitzer 0 | Field 5 - St. Benedict 9, Pomona-Pitzer 6 |
| Stadium - Trine 11, Bethel 3 (5) | Stadium - Saint Mary's 5, Denison 1 |
| 10:00 AM | 12:30 PM |
| Field 1 - Trine 6, Belhaven 4 | Field 1 - Belhaven 2, Denison 1 |
| Field 2 - ETBU 7, Pomona-Pitzer 3 | Field 2 - ETBU 13, DePauw 2 (5) |
| Field 3 - Berry 9, Denison 0 (5) | Field 3 - Berry 6, Trine 4 |
| Field 4 - DePauw 4, Saint Mary's 3 | Field 4 - Saint Mary's 4, Emory 3 |
| Stadium - Mount Union 4, Emory 3 | Stadium - Pomona-Pitzer 11, Mount Union 5 |
| 3:00 PM | 5:30 PM |
| Field 1 - Huntingdon 8, St. Benedict 4 | Field 1 - Pfeiffer 1, Huntingdon 0 |
| Field 2 - Maryville 11, Spalding 3 (8) | Field 2 - St. Benedict 19, Spalding 3 (5) |
| Field 3 - Pfeiffer 5, Gettysburg 3 | Field 3 - Gettysburg 7, Maryville 6 |
| Field 4 - LaGrange 6, Cortland 4 | Field 4 - Pacific Lutheran 10, LaGrange 0 |
| Field 5 - Bethel 8, Transylvania 4 | Field 5 - Stevens 12, Bethel 9 |
| Stadium - Pacific Lutheran 15, Stevens 6 (5) | Stadium - Transylvania 22, Cortland 5 (5) |
| 9:00 AM | 11:00 AM |
| Field 1 - Denison 9, Pomona-Pitzer 1 (6) | Field 1 - Pfeiffer 7, Pomona-Pitzer 2 |
| Field 2 - Gettysburg 5, Mount Union 4 | Field 2 - Trine 9, Gettysburg 2 (5) |
| Field 3 - St. Benedict 8, Cortland 0 (6) | Field 3 - St. Benedict 5, Mount Union 4 |
| Field 4 - Pfeiffer 3, Pacific Lutheran 2 | Field 4 - Saint Mary's 8, Pacific Lutheran (5) |
| Field 5 - Huntingdon 7, Saint Mary's 6 | Field 5 - Huntingdon 9, Cortland 4 |
| Stadium - Trine 9, ETBU 4 | Stadium - ETBU 4, Denison 0 |
| 1:30 PM | 3:30 PM |
| Field 1 - Belhaven 8, Transylvania 0 (6) | Field 1 - Belhaven 11, Spalding 0 (5) |
| Field 2 - Berry 12, Spalding 2 (5) | Field 2 - Berry 13, Bethel 3 (5) |
| Field 3 - LaGrange 7, Stevens 3 | Field 3 - Stevens 5, Transylvania 4 |
| Field 5 - DePauw 4, Emory 2 | Field 5 - DePauw 10, LaGrange 2 (5) |
| Stadium - Maryville 11, Bethel 9 | Stadium - Emory 6, Maryville 4 |
Announced following the conclusion of the tournament.
The NFCA (National Fastpitch Coaches Association) is the professional organization for fastpitch softball coaches. Known for its highly-competitive Leadoff Classics, the NFCA also educates and supports softball coaches on a variety of different levels: from an extensive Awards Program to a comprehensive drills database, to in-person events and a National Convention.
Learn more about the NFCA and consider joining our lineup of 7,000 coaches today!





















