2012-13 NFCA Division I
All-Academic Teams & All-America Scholar Athletes
Division I All-Academic Teams | Scholar Athlete Home Page
| SCHOOL | GPA/td> |
| The University of Alabama | 3.69 |
| Kent State University | 3.666 |
| Murray State University | 3.569 |
| Robert Morris University | 3.562 |
| University of Northern Colorado | 3.558 |
| Southern Illinois University | 3.535 |
| University of Nebraska Omaha | 3.534 |
| University of Houston | 3.53 |
| The University of Tennessee at Martin | 3.5 |
| University of South Dakota | 3.48 |
| Drake University | 3.47 |
| Rutgers University | 3.464 |
| Lipscomb University | 3.46 |
| Yale University | 3.45 |
| Mercer University | 3.442 |
| Houston Baptist University | 3.44 |
| Morehead State University | 3.439 |
| University of Detroit Mercy | 3.425 |
| Harvard University | 3.425 |
| University of Central Florida | 3.421 |
| Manhattan College | 3.42 |
| Radford University | 3.418 |
| Missouri State University | 3.414 |
| University of Kentucky | 3.403 |
| Canisius College | 3.393 |
| George Mason University | 3.39 |
| Abilene Christian University | 3.39 |
| Seton Hall University | 3.39 |
| Butler University | 3.385 |
| Northern Kentucky University | 3.382 |
| Gardner-Webb University | 3.379 |
| Mississippi Valley State University | 3.378 |
| Illinois State University | 3.377 |
| Stetson University | 3.374 |
| Delaware State University | 3.37 |
| Eastern Kentucky University | 3.367 |
| Saint Louis University | 3.366 |
| DePaul University | 3.363 |
| St. John's University | 3.36 |
| Bradley University | 3.356 |
| Villanova University | 3.354 |
| Valparaiso University | 3.343 |
| Western Carolina University | 3.341 |
| University of Evansville | 3.339 |
| University of Dayton | 3.332 |
| Georgia Southern Unviersity | 3.33 |
| McNeese | 3.33 |
| Northwestern | 3.33 |
| Iona College | 3.329 |
| North Dakota State University | 3.319 |
| New Mexico State University | 3.311 |
| University of Illinois at Champaign-Urbana | 3.31 |
| University of Pittsburgh | 3.305 |
| Bryant University | 3.305 |
| Hofstra University | 3.302 |
| Utah Valley University | 3.3 |
| University of Illinois at Chicago | 3.297 |
| Saint Joseph's University | 3.29 |
| The George Washington University | 3.29 |
| University of South Alabama | 3.285 |
| Youngstown State University | 3.28 |
| Western Illinois University | 3.27 |
| Saint Francis University | 3.253 |
| University of the Pacific | 3.25 |
| LIU Brooklyn | 3.25 |
| Austin Peay State University | 3.241 |
| Jackson State University | 3.24 |
| University of Tennessee | 3.23 |
| UMass Lowell | 3.224 |
| Binghamton University | 3.223 |
| Marshall University | 3.216 |
| University of Oregon | 3.21 |
| University of Tulsa | 3.21 |
| University of Washington Softball | 3.21 |
| University of Louisiana @ Monroe | 3.21 |
| Presbyterian College | 3.2 |
| Stanford University | 3.19 |
| University of Arkansas | 3.182 |
| Ole Miss | 3.18 |
| Louisiana Tech University | 3.18 |
| Hampton University | 3.18 |
| UAB | 3.179 |
| Lehigh University | 3.175 |
| East Carolina University | 3.169 |
| Providence College | 3.163 |
| Southeast Missouri State University | 3.161 |
| Iowa State University | 3.16 |
| The University of Akron | 3.158 |
| University of Louisville | 3.154 |
| Sacred Heart University | 3.15 |
| University of North Dakota | 3.145 |
| Georgetown University | 3.122 |
| University of Rhode Island | 3.119 |
| Drexel University | 3.11 |
| Princeton University | 3.1 |
| The University of Wisconsin | 3.08 |
| Central Connecticut State University | 3.07 |
| Campbell University | 3.04 |
| Syracuse University | 3.028 |
| University of Florida | 3.01 |
| Oklahoma State University | 2.974 |
| University of Delaware | 2.968 |
| The Ohio State University | 2.96 |
| Cal State Fullerton | 2.92 |
| University of Kansas | 2.91 |
