2012-13 NFCA High School
All-Academic Teams & All-America Scholar Athletes
All-H.S. Aca. Teams (Weighted) | All-H.S. Aca. Teams (Unweighted) |
H.S. All-Academic Teams (Weighted)
| SCHOOL | GPA |
| Byron Nelson High School | 4.65 |
| Alexander Central HS | 4.23 |
| Saint Thomas Aquinas High School | 4.135 |
| Adlai E. Stevenson High School | 4.028 |
| Cambridge Christian School | 4 |
| Holly Hill Academy | 3.9945 |
| West Chester East High School | 3.98 |
| Hopewell High School | 3.954 |
| Elysian Fields High School | 3.947 |
| Papillion-LaVista High School | 3.94 |
| Blythewood High School | 3.939 |
| Washburn Rural High School | 3.86 |
| Spain Park High School | 3.801 |
| Buchanan High School | 3.79 |
| Canterbury School of Florida | 3.76 |
| Cedarburg High School | 3.746 |
| piedmont | 3.742 |
| Branson High School | 3.72 |
| Del Norte High School | 3.72 |
| St. Amant High School | 3.671 |
| Desert Edge | 3.65 |
| Ooltewah High School | 3.628 |
| River Hill High School | 3.62 |
| Piedra Vista High School | 3.586 |
| Essex High | 3.58 |
| Central-Phenix City High School | 3.5762 |
| Easton Area High School | 3.555 |
| Wyoming Seminary College Preparatory School | 3.53 |
| Bishop Miege High School | 3.529 |
| Olathe East High School | 3.513 |
| Arlington High School | 3.49 |
| Village Christian | 3.47 |
| Windham High School | 3.45 |
| Pickerington High School North | 3.449 |
| Apponequet Regional High School | 3.433 |
| Star City High School | 3.353 |
| Westford Academy | 3.317 |
| Chamberlain H S | 3.296 |
| New Castle High School | 3.29 |
| Richards High School | 3.288 |
| Redwood High School | 3.283 |
| Thornwood High School | 3.26 |
H.S. All-Academic Teams (Unweighted)
| SCHOOL | GPA |
| Hazleton Area High School | 3.968 |
| Olathe North High School | 3.928 |
| Wayland-Cohocton | 3.908 |
| Our Lady Of Mercy | 3.9 |
| Blair Academy | 3.9 |
| Heritage-Catoosa High School | 3.868 |
| Evangel Christian Academy | 3.82 |
| Southaven High School | 3.783 |
| Milford High School | 3.75 |
| Ann Arbor Skyline | 3.749 |
| Winnsboro High School | 3.724 |
| Milwaukee Lutheran High School | 3.721 |
| William Penn Charter School | 3.71 |
| Good Hope High School | 3.71 |
| West Monroe High School | 3.701 |
| Sioux City East | 3.7 |
| Deerfield High School | 3.67 |
| Owensboro Catholic High School | 3.667 |
| Howell High School | 3.656 |
| Loogootee Jr./Sr. High School | 3.649 |
| Webster Groves High School | 3.646 |
| St. Catherine's School | 3.63 |
| Ouachita High School | 3.619 |
| Herkimer High School | 3.61 |
| Enid High School | 3.598 |
| St. Pius X High School (Festus, MO) | 3.591 |
| Reeds Spring R-IV | 3.59 |
| Newark Catholic High School | 3.576 |
| Lincoln-Way North High School | 3.55 |
| Cass County Central | 3.5446 |
| Holy Cross High School | 3.54 |
| Holton High School | 3.53 |
| Reese High | 3.53 |
| Matanzas High School | 3.523 |
| Homer High School | 3.5214 |
| Carmel High School | 3.5178 |
| Madison County High School | 3.503 |
| Holt High School | 3.5 |
| Fox Valley Lutheran | 3.497 |
| Newberg High School | 3.49 |
| Bob Jones High School | 3.488 |
| Rochester Adams | 3.476 |
| Los Alamitos High School | 3.47 |
| James Clemens High School | 3.43 |
| Mt Zion High School | 3.405 |
| Bell High School | 3.405 |
| Trenton High School | 3.38 |
| Sault Area High School | 3.366 |
| Andrew High School | 3.357 |
| Bridgeport High School | 3.34 |
| Winnetonka High School | 3.24 |
| Hubbard High School | 3.15 |
