LOUISVILLE, Ky.- Mission Viejo (Calif.) continued its dominant play and looks to move to 22-0 when it takes on Dana Hills (Dana Point, Calif.) today.
The Cougars of Alexander Central (Taylorsville, N.C.) tallied three wins last week and made North Carolina history by breaking the consecutive wins streak of 83. Now at 86 consecutive wins, the Cougars next play North Iredell (Olin, N.C.) on May 1.
Losses by multiple teams since the last poll made way for some new names in this week’s USA Today Sports/NFCA High School Super 25, including Sherwood (Sandy Spring, Md.), Woodinville (Wash.), and Eagle (Idaho) that all boast perfect records through this point in the season.
The USA Today Sports/NFCA High School Super 25 will be released every Thursday through June 11.
State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through April 27.
| RK | TEAM | Record | Last Week RK |
| 1 | Mission Viejo (Calif.) | 21-0 | 1 |
| 2 | Alexander Central (Taylorsville, N.C.) | 20-0 | 2 |
| 3 | St. Amant (La.) | 26-0 | 3 |
| 4 | Aledo (Texas) | 19-0 | 4 |
| 5 | Pioneer (San Jose, Calif.) | 21-0 | 5 |
| 6 | La Grange (Texas) | 27-0 | 6 |
| 7 | Bishop Carroll (Wichita, Kan.) | 14-0 | 8 |
| 8 | Cape Fear (Fayetteville, N.C.) | 16-0 | 10 |
| 9 | Yucaipa (Calif.) | 20-3 | 11 |
| 10 | Rockwall (Texas) | 20-0-1 | 12 |
| 11 | Canyon (New Braunfels, Texas) | 23-3 | 14 |
| 12 | Reed (Sparks, Nev.) | 27-1 | 7 |
| 13 | Lebanon (Ohio) | 16-0 | 16 |
| 14 | American Heritage (Plantation, Fla.) | 22-1-1 | 17 |
| 15 | Sherwood (Sandy Spring, Md.) | 13-0 | NR |
| 16 | Atascocita (Humble, Texas) | 22-3 | 18 |
| 17 | Woodinville (Wash.) | 13-0 | NR |
| 18 | West Orange (Winter Garden, Fla.) | 25-1 | NR |
| 19 | Mount Carmel Academy (New Orleans, La.) | 22-3 | 22 |
| 20 | Santiago (Corona, Calif.) | 20-3 | 13 |
| 21 | Crown Point (Ind.) | 12-1 | 9 |
| 22 | Eagle (Idaho) | 22-0 | NR |
| 23 | Mount St. Dominic (Caldwell, N.J.) | 15-1 | 24 |
| 24 | McCracken County (Paducah, Ky.) | 18-3 | NR |
| 25 | Orange Lutheran (Calif.) | 21-2 | NR |
Dropped Out: Bishop O’Connell (Arlington, Va.), Bridgewater-Raynham (Bridgewater, Mass.), Gainesville (Fla.), Immaculate Heart Academy (Washington, N.J.), Curry (Jasper, Ala.), Spain Park (Hoover, Ala.)
