LOUISVILLE, Ky. – The top teams from last week’s USA Today Sports/NFCA High School Super 25 continued their winning ways and maintained ahold of the top six spots in this week’s poll.
Behind the pitching of 2013-2014 Gatorade National Player of the Year Taylor McQuillin, the Diablos of Mission Viejo (Calif.) continue to dominate the competition, having outscored opponents 65-6 through 12 games.
Several new teams appear in this week’s poll, including the Pioneers of Pinnacle (Phoenix, Ariz.) who enter at No. 18 after picking up a signature win against Horizon (Scottsdale, Ariz.). The Pioneers defeated four-time defending state champion and USA Today Sports/NFCA High School Super 25 Preseason No. 5 Red Mountain (Mesa, Ariz.) earlier in the year.
The USA Today Sports/NFCA High School Super 25 will be released every Thursday through June 11.
State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through March 30.
RK | TEAM | Record | Last Week RK |
1 | Mission Viejo (Calif.) | 12-0 | 1 |
2 | Alexander Central (Taylorsville, N.C.) | 12-0 | 2 |
3 | Atascocita (Humble, Texas) | 17-1 | 3 |
4 | Hagerty (Oviedo, Fla.) | 21-1 | 4 |
5 | St. Amant (La.) | 18-0 | 5 |
6 | Aledo (Texas) | 15-0 | 6 |
7 | Pioneer (San Jose, Calif.) | 13-0 | 11 |
8 | Palm Beach Gardens (Fla.) | 17-2 | 8 |
9 | Mt. Carmel Academy (New Orleans, La.) | 17-2 | 10 |
10 | Santiago (Corona, Calif.) | 13-1 | NR |
11 | North Canton Hoover (Ohio) | 0-0 | 14 |
12 | La Grange (Texas) | 21-0 | NR |
13 | Bishop Carroll (Wichita, Kan.) | 2-0 | 16 |
14 | Edwardsville (Ill.) | 2-0 | 24 |
15 | Cape Fear (Fayetteville, N.C.) | 6-0 | 15 |
16 | American Heritage (Plantation, Fla.) | 15-0 | NR |
17 | Curry (Jasper, Ala.) | 22-2 | NR |
18 | Pinnacle (Phoenix, Ariz.) | 15-2 | NR |
19 | Indian Hills (Oakland, N.J.) | 0-0 | 19 |
20 | Lebanon (Lebanon, Ohio) | 0-0 | 20 |
21 | Bridgewater-Raynham (Bridgewater, Mass.) | 0-0 | 21 |
22 | Bishop O’Connell (Arlington, Va.) | 6-0 | 22 |
23 | Crown Point (Ind.) | 0-0 | 23 |
24 | Reed (Sparks, Nev.) | 14-0 | NR |
25 | Washburn Rural (Topeka, Kan.) | 0-0 | 25 |
Dropped Out:
East Union (Manteca, Calif.), Dickson County (Tenn.), North Davidson (Welcome, N.C.), North Little Rock (Ark.), Deer Park (Texas), Central (Fresno, Calif.)