LOUISVILLE, KY. – En route to capturing the Gulf Coast Classic II title, Curry (Jasper, Ala.) remains atop the 2016 USA Today Sports/NFCA High School Super 25. University of Auburn bound senior pitcher Ashlee Swindle, earned nine wins over the course of the tournament while allowing only 18 hits and has a 0.38 ERA this season. On the offensive side of the plate, teammates Justus Perry batted .800, Kaylee Horton hit .739, and Emily Aaron hit .579. The trio combined for 31 RBIs in leading the Yellow Jackets’ title run.
The Kissimmee Klassic Softball tournament kicks off this week in Florida. No. 3 Oakleaf (Orange Park, Fla.), No. 18 Newsome (Lithia, Fla.), No. 25 North Fort Myers (Fla.), and former 2016 USA Today Sports/NFCA High School Super 25 representative, Gainesville (Fla.) are all in the tournament field.
Rounding out the top five are No. 2 Etiwanda (Calif.) - who will face a strong Norco (Corona, Calif.) team this week - No. 4 Crown Point (Ind.), and No. 5 LaGrange (Texas).
The USA Today Sports/NFCA High School Super 25 will be released every Thursday through June 9.
State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through March 28.
RANK | TEAM | Record | Last Week Rank |
1 | Curry (Jasper, Ala.) | 21-0 | 1 |
2 | Etiwanda (Calif.) | 17-0 | 2 |
3 | Oakleaf (Orange Park, Fla.) | 19-0 | 4 |
4 | Crown Point (Ind.) | 0-0 | 3 |
5 | LaGrange (Texas) | 23-1 | 5 |
6 | Eagle (Idaho) | 9-0 | 6 |
7 | Los Alamitos (Calif.) | 12-1 | 8 |
8 | Johnson (San Antonio, Texas) | 19-1 | 11 |
9 | North Davidson (Lexington, N.C.) | 11-0 | 14 |
10 | Mission Viejo (Calif.) | 10-2 | 12 |
11 | Bishop Carroll (Wichita, Kan.) | 0-0 | 13 |
12 | Deer Park (Texas) | 23-2 | 16 |
13 | Bald Knob (Ark.) | 14-0 | 18 |
14 | American Heritage (Plantation, Fla.) | 15-1 | 22 |
15 | Parkland (Allentown, Pa.) | 0-0 | 15 |
16 | Clovis (Calif.) | 11-1 | NR |
17 | Reed (Sparks, Nev.) | 8-0 | NR |
18 | Newsome (Lithia, Fla.) | 14-1 | 7 |
19 | Penn (Mishawaka, Ind.) | 0-0 | NR |
20 | West Forsyth (Clemmons, N.C.) | 12-0 | NR |
21 | Mater Dei (Santa Ana, Calif.) | 14-2 | 25 |
22 | Eastlake (El Paso, Texas) | 21-0 | NR |
23 | McCracken County (Paducah, Ky.) | 6-1 | 9 |
24 | Mount St. Dominic Academy (Caldwell, N.J.) | 0-0 | 24 |
25 | North Fort Myers (Fla.) | 16-1 | 21 |
Dropped Out: Enka (Chandler, N.C.), Salpointe Catholic (Tucson, Ariz.), Grand Terrace (Calif.), Keystone (La Grange, Ohio), Atascocita (Humble, Texas)