With perfect seasons complete, Eagle (Idaho) and Bald Knob (Ark.) continue to hold the top spots on this week’s USA Today Sports/NFCA High School Super 25. After occupying the No. 1 slot for much of the season, No. 3 LaGrange (Texas) is on the rise again and will face Brownwood (Texas) as the Texas state playoffs continue. Since a 3-1, eight-inning loss to Hargrave (Huffman, Texas) on May 13, LaGrange has won four in a row.
No. 23 Cape Fear (Fayetteville, N.C.) avenged its 6-3 loss to Conley (Greenville, N.C.) and advanced to the North Carolina State Championships where they will play West Forsyth (Clemmons, N.C.) for the 4A title.
The USA Today Sports/NFCA High School Super 25 will be released every Thursday through June 9. Next week’s poll will be the final USA Today Sports/NFCA High School Super 25 of the 2016 season.
State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through May 30.
Rank | Team | 2016 Record | Last Week |
1 | Eagle (Idaho) | *29-0 | 1 |
2 | Bald Knob (Ark.) | *36-0 | 2 |
3 | LaGrange (Texas) | 38-2 | 4 |
4 | Los Alamitos (Calif.) | 26-2 | 6 |
5 | Grand Terrace (Calif.) | 27-1 | 7 |
6 | American Heritage (Plantation, Fla.) | *26-2 | 8 |
7 | West Orange (Winter Garden, Fla.) | *30-1 | 9 |
8 | Sherwood (Sandy Spring, Md.) | 18-0 | 10 |
9 | Deer Park (Texas) | *34-4 | 11 |
10 | McCracken County (Paducah, Ky.) | 34-2 | 12 |
11 | Orange Lutheran (Calif.) | 29-3 | 13 |
12 | Mission Viejo (Calif.) | 25-4 | NR |
13 | Gainesville (Fla.) | *28-2 | 15 |
14 | Atascocita (Humble, Texas) | 32-6 | NR |
15 | Curry (Jasper, Ala.) | *47-2 | 16 |
16 | Incarnate Word (San Antonio, Texas) | *33-8 | 17 |
17 | Pearland (Texas) | 27-5-1 | 18 |
18 | East Carter (Grayson, Ky.) | 33-0 | 24 |
19 | Campbell (Ewa Beach, Hawaii) | *18-1 | 25 |
20 | Bishop Carroll (Wichita, Kan.) | 22-1 | 3 |
21 | Alexandria (La.) | *30-4 | 21 |
22 | Coral Springs Charter (Fla.) | *26-3 | 22 |
23 | Cape Fear (Fayetteville, N.C.) | 29-1 | 5 |
24 | Crown Point (Ind.) | 28-2 | 14 |
25 | Sheldon (Elk Grove, Calif.) | 30-2 | NR |
*Season Complete
Dropped out: North Davidson (Lexington, N.C.), Etiwanda (Calif.), Atlee (Mechanicsville, Va.)