LOUISVILLE, Ky. — Eagle outscored three opponents a combined 42-0 to move past LaGrange into the top spot in the USA Today Sports/NFCA High School Super 25 this week after spending the past three at No. 2.
LaGrange (35-2), meanwhile, swaps places with the unbeaten (26-0) Mustangs after suffering just its second loss of the season, though the Leopards did rebound to claim its regional championship.
Bald Knob (35-0) and Bishop Carroll (20-0) continued their unbeaten runs to move into positions three and four, respectively, ahead of Deer Park (34-4), which lost and dropped two spots to fifth.
Cape Fear (25-0), Union County (25-0) and McCracken County (28-2) all gained one spot apiece to Nos. 6-8, while California schools Los Alamitos (23-2) and Grand Terrace (23-1) each surged two places to round out the top 10.
No. 18 North Davidson (25-2), No. 19 Incarnate Word (33-8) and No. 20 Atlee (18-1) were the biggest movers of the week, each moving five places while maintaining the same order as before. Oaks Christian (Calif.) and Plano West (Texas) dropped out of the poll.
The USA Today Sports/NFCA High School Super 25 will be released every Thursday through June 9.
State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through May 16.
USA Today Sports/NFCA High School Super 25 Poll — Week 7 — May 19, 2016
Rank | Team | 2016 Record | Last Week |
1 | Eagle (Idaho) | 26-0 | 2 |
2 | LaGrange (Texas) | 35-2 | 1 |
3 | Bald Knob (Ark.) | 35-0 | 4 |
4 | Bishop Carroll (Wichita, Kan.) | 20-0 | 5 |
5 | Deer Park (Texas) | 34-4 | 3 |
6 | Cape Fear (Fayetteville, N.C.) | 25-0 | 7 |
7 | Union County (Union, S.C.) | 25-0 | 8 |
8 | McCracken County (Paducah, Ky.) | 28-2 | 9 |
9 | Los Alamitos (Calif.) | 23-2 | 11 |
10 | Grand Terrace (Calif.) | 23-1 | 12 |
11 | Robinson (Texas) | 34-0-1 | 14 |
12 | American Heritage (Plantation, Fla.) | 26-2 | 13 |
13 | West Orange (Winter Garden, Fla.) | 30-1 | 6 |
14 | Sherwood (Sandy Spring, Md.) | 16-0 | 10 |
15 | Orange Lutheran (Calif.) | 26-3 | 15 |
16 | Crown Point (Ind.) | 21-1 | 18 |
17 | Curry (Jasper, Ala.) | 43-2 | 20 |
18 | North Davidson (Lexington, N.C.) | 25-2 | 23 |
19 | Incarnate Word (San Antonio, Texas) | 33-8 | 24 |
20 | Atlee (Mechanicsville, Va.) | 18-1 | 25 |
21 | Alexandria (La.) | 30-4 | 19 |
22 | Tahoma (Kent, Wash.) | 20-1 | 21 |
23 | Pearland (Texas) | 27-5-1 | NR |
24 | Coral Springs Charter (Fla.) | 26-3 | 22 |
25 | Rehobeth (Dothan, Ala.) | 55-4 | NR |
Dropped out: Oaks Christian (Westlake Village, Calif.) and Plano West (Plano, Texas)