LOUISVILLE, KY. Scoring wins over Navasota (Texas) and Hallettsville (Texas), LaGrange improves to 29-1 on the season and retains the top spot on the USA Today Sports/NFCA High School Super 25 for the fourth straight week. The Leopards open postseason play against Scarborough (Houston, Texas) this evening.
No. 3 Deer Park (Texas) has won 15 in a row and will play host to Dobie (Houston, Texas) as postseason play begins. The Dobie Longhorns are 19-11 on the season and fell to Deer Park 11-0 on Feb. 25.
Crown Point (Ind.) pitchers Miranda Elish and Alexis Holloway have combined for seven shutouts in the Bulldogs’ eight victories this season.
The USA Today Sports/NFCA High School Super 25 will be released every Thursday through June 9.
State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through April 25.
| Rank | Team | Record | Last Week Rank |
| 1 | LaGrange (Texas) | 29-1 | 1 |
| 2 | Eagle (Idaho) | 19-0 | 2 |
| 3 | Deer Park (Texas) | 30-2 | 3 |
| 4 | Bald Knob (Ark.) | 26-0 | 4 |
| 5 | Crown Point (Ind.) | 8-0 | 6 |
| 6 | Bishop Carroll (Wichita, Kan.) | 16-0 | 7 |
| 7 | Mission Viejo (Calif.) | 17-2 | 8 |
| 8 | Viera (Fla.) | 25-1 | 9 |
| 9 | West Orange (Winter Garden, Fla.) | 26-1 | 15 |
| 10 | Cibola (Yuma, Ariz.) | 30-1 | 11 |
| 11 | Cape Fear (Fayetteville, N.C.) | 19-0 | 24 |
| 12 | Union County (Union, S.C.) | 20-0 | 13 |
| 13 | McCracken County (Paducah, Ky.) | 19-1 | 14 |
| 14 | Sherwood (Sandy Spring, Md.) | 10-0 | 17 |
| 15 | Plano West (Plano, Texas) | 30-2 | NR |
| 16 | Eastlake (El Paso, Texas) | 28-1 | 16 |
| 17 | Los Alamitos (Calif.) | 17-2 | 5 |
| 18 | Forbush (East Bend, N.C.) | 19-1 | 22 |
| 19 | Campbell (Ewa Beach, Hawaii) | 12-0 | 25 |
| 20 | Alexandria (La.) | 27-4 | 21 |
| 21 | Oaks Christian (Westlake Village, Calif.) | 22-0-1 | 19 |
| 22 | Robinson (Texas) | 29-0-1 | 23 |
| 23 | Grand Terrace (Calif.) | 15-1 | NR |
| 24 | Reed (Sparks, Nev.) | 22-1-1 | 18 |
| 25 | Lee-Davis (Mechanicsville, Va.) | 11-0 | NR |
Dropped Out: Penn (Mishawaka, Ind.), Enka (Chandler, N.C.), Jackson (Mill Creek, Wash.)
