LOUISVILLE, Ky.- After falling out of last week’s rankings, Eagle (Idaho) captured the Idaho 5A state title and Reed (Sparks, Nev.) won the Nevada Division I championship as both concluded its seasons and landed at No. 21 and No. 25, respectively, in the week’s poll.
Mission Viejo’s (Calif.) Taylor McQuillin picked up win number 99 and is one win shy of the California Interscholastic Federation Southern Section record for victories by a pitcher.
Postseason play continues in California, Texas, and North Carolina.
The USA Today Sports/NFCA High School Super 25 will be released every Thursday through June 11.
State rankings submitted by NFCA member coaches are used to help compile the USA Today Sports/NFCA High School Super 25. Records for this week’s poll include all games played through May 18.
RK | TEAM | Record | Last Week RK |
1 | Mission Viejo (Calif.) | 25-0 | 1 |
2 | Alexander Central (Taylorsville, N.C.) | 28-0 | 2 |
3 | Pioneer (San Jose, Calif.) | 27-0 | 3 |
4 | Aledo (Texas) | 19-0 | 4 |
5 | La Grange (Texas) | 32-0 | 5 |
6 | Bishop Carroll (Wichita, Kan.) | 20-0 | 6 |
7 | Cape Fear (Fayetteville, N.C.) | 22-0 | 7 |
8 | Yucaipa (Calif.) | 26-3 | 8 |
9 | Coronado (Lubbock, Texas) | 29-0-1 | 10 |
10 | Lebanon (Ohio) | 28-0 | 11 |
11 | Sherwood (Sandy Spring, Md.) | 19-0 | 12 |
12 | Crown Point (Ind.) | 23-1 | 15 |
13 | Newsome (Lithia, Fla.)* | 22-5 | 13 |
14 | Santiago (Corona, Calif.) | 27-3 | 16 |
15 | Mount St. Dominic (Caldwell, N.J.) | 26-1 | 18 |
16 | Woodinville (Wash.) | 19-1 | 21 |
17 | Tate (Cantonment, Fla.)* | 27-4 | 17 |
18 | Lucas Lovejoy (Lucas, Texas) | 26-4 | NR |
19 | Sam Houston (Lake Charles, La.)* | 24-2 | 19 |
20 | McCracken County (Paducah, Ky.) | 28-3 | 22 |
21 | Eagle (Idaho)* | 30-1 | NR |
22 | St. John Vianney (Holmdel, N.J.) | 22-0 | 25 |
23 | Maple Grove, (Minn.) | 32-2 | NR |
24 | Parkland (Allentown, Pa.) | 19-1 | 24 |
25 | Reed (Sparks, Nev.)* | 37-2 | NR |
*Season Complete
Dropped Out: Rockwall (Texas), Atascocita (Humble, Texas), Bishop O’Connell (Arlington, Va.), Kaukauna (Wis.)