
NFCA VICTORY CLUB MILESTONES
Email Brian Stanley with your coaching milestone
Milestone is total career coaching wins achieved in 2025
* Denotes wins at current school
| Milestone | Date | Coach | Team | Opponent |
| 1,300 | March 1 | Robert Iamurri | Florida SouthWestern | Dayton State |
| 1,200 | March 15 | Steve Warner | West Virginia Wesleyan | Fairmont State |
| 1,000 | March 28 | Travis Scott | Angelo State | UT Permian Basin |
| 1,000 | March 18 | Kim Wilson | Rowan | Wisconsin-Stout |
| 1,000 | March 12 | Pat Reardon | Central Methodist | Williams Baptist |
| 1,000* | Feb. 28 | Tim Walton | Florida | Samford |
| 800 | March 22 | Brenda Volk | UW-Whitewater | St. Mary's (Minn.) |
| 800 | May 3 | Lana Ross | Kansas City Kansas CC | Coffeyville |
| 800 | April 7 | Kate & Caryl Drohan | Northwestern | Illinois |
| 800 | Feb. 8 | Shonda Stanton | Indiana | Stony Brook |
| 700 | April 9 | Rick Fremin | Southeastern La. | Lamar |
| 700 | March 9 | Shelly Hoerner | D'Youville | Jefferson |
| 700 | March 1 | Rachel Lawson | Kentucky | Evansville |
| 600 | May 17 | Wade Womack | Dripping Springs HS | Round Rock Cedar Ridge HS |
| 600 | May 1 | Dwain Nance | Marengo HS | Woodstock HS |
| 600 | May 1 | Diana Pepin | Eastern Connecticut | Western New England |
| 600 | April 30 | Dale Martin | Manhattanville | Sarah Lawrence |
| 600 | March 29 | Leslie Huntington | Wisconsin-Eau Claire | St. Catherine's |
| 600 | March 4 | Margie Acker | Kean University | FDU-Florham |
| 600 | Feb. 21 | Amy Daigle | West Monroe HS | St. Thomas More |
| 600 | Feb. 19 | Natalie Poole | Southern Miss | Jackson State |
| 600 | Feb. 7 | Janae Shirley | ETBU | Southwestern |
| 500 | April 2 | Heather Stone | Western Conn. | SUNY Purchase |
| 500 | March 16 | Ruth Kmak | UChicago | Middlebury |
| 500 | March 11 | John Bassett | Spoon River College | John A Logan |
| 400 | May 16 | Josie Henry | Case Western Reserve | Lebanon Valley |
| 400 | April 23 | Lacey Lord | Salisbury | Stevenson |
| 400 | April 6 | Christy Connoyer | Saint Louis | George Washington |
| 400 | March 27 | Tina Phillips | Pitt Bradford | Keuka |
| 400 | March 14 | John Carpenter | Owyhee HS | Centennial HS |
| 400 | Feb. 28 | Larry Yoder | Mount Mercy | Judson |
| 400 | Jan. 30 | Jessica Rapoza | El Camino College | L.A. Mission |
| 300 | April 23 | Marissa Young | Duke | Campbell |
| 300 | April 10 | Jeff Forsberg | Huntington Beach HS | Edison HS |
| 300 | April 8 | Harold Cooley III | Commack HS | Huntington HS |
| 300 | April 3 | Stephanie Zimney | Indiana Tech | Northwestern Ohio |
| 300 | March 7 | Teresa Lentz | Calallen HS | Brownsville HS |
| 300 | March 2 | Karen Bitter | UVA Wise | Virginia Union |
| 300 | Feb. 28 | Rachael Click | College of Saint Benedict | Spalding |
| 200 | March 25 | Kevin Schimmelpfennig | Vallivue HS | Middleton HS |
| 200 | March 12 | Heather Tarter | McKendree | NE Oklahoma St. |
| 200 | Feb. 22 | Melyssa Lombardi | Oregon | Missouri |
| 200* | Feb. 9 | Rodney DeLong | North Texas | Central Michigan |
| 100 | May 9 |
Jenna Hall |
Ohio | Miami |
| 100 | May 1 |
Beth Wade |
Montevallo | West Alabama |
| 100 | April 24 |
Michael Reed |
Vineland HS | St. Joseph's Academy |
| 100 | April 12 |
Jeremy Bleininger |
Conotton Valley | Linsly School |
| 100 | March 9 | Jordan Clark | FAU | Wichita State |
| 100 | March 8 | Megan Warren | Wilmington College | Centre |
| 100 | Feb. 14 | Alicia Abbott | Loyola Chicago | St. John's |
