1991 NSCA Division I All-America Teams
First Team
Position | Name | School |
Pitcher | Heather Compton | UCLA |
Pitcher | Michelle Granger | California |
Pitcher | Terry Carpenter | Fresno State |
Catcher | Diane Pohl | Iowa |
First Base | Julie Cavanaugh | Oregon |
Second Base | Julie Smith | Fresno State |
Third Base | Camille Spitaleri | Kansas |
Shortstop | Julie Standering | Arizona |
Outfield | Yvonne Gutierrez | UCLA |
Outfield | Pam Stanley | Central Michigan |
Outfield | Tricia Popowski | South Carolina |
Utility | Lisa Fernandez | UCLA |
Second Team
Position | Name | School |
Pitcher | Karen Snelgrove | Missouri |
Pitcher | Karen Jackson | Iowa |
Pitcher | Missy Young | Texas A&M |
Catcher | Erica Ziencina | UCLA |
First Base | Julie Jones | Arizona |
Second Base | Michelle Delloso | South Carolina |
Third Base | Gina Lopicclol | Fresno State |
Shortstop | Tiffany Tootle | South Carolina |
Outfield | Rachel Brown | Arizona State |
Outfield | Leigh Ross | Toledo |
Outfield | Charmelle Green | Utah |
Utility | Kelly Brookhart | Creighton |
At-Large | Kari Blank | Minnesota |
Third Team
Position | Name | School |
Pitcher | Lori Harrigan | UNLV |
Pitcher | Debbie Day | Arizona |
Pitcher | Christy Larsen | Florida State |
Catcher | Rhonda Rube | Northwestern |
First Base | Julie Liljeberg | Western Michigan |
Second Base | Missy Phillips | UCLA |
Third Base | Kim Kostyk | Long Beach State |
Shortstop | Shauna Bowman | Ohio State |
Outfield | Dorsey Steamer | Southwestern Louisiana |
Outfield | Mitch DeBree | Cal State Fullerton |
Outfield | Colleen Holloway | Southern Illinois |
DP/Utility | Julie Sexton | Northern Illinois |
At-Large | Chris Parris | UNLV |