The NFCA Division III Top 25 Poll is selected by 10 NCAA Division III head coaches representing the 10 NCAA regions. Final 2023 records are listed, with first-place votes in parentheses.
| Rank | Team | Record | Points | Previous | 
|---|---|---|---|---|
| 1 | Trine (10) | 46-6 | 250 | 5 | 
| 2 | Salisbury | 49-6 | 240 | 1 | 
| 3 | Berry (Ga.) | 43-7 | 230 | 2 | 
| 4 | Coe | 39-11 | 220 | 21 | 
| 5 | Rowan | 42-10 | 210 | 20 | 
| 6 | Moravian | 38-12 | 200 | |
| 7 | Linfield | 46-6 | 190 | 4 | 
| 8 | Christopher Newport | 31-13 | 180 | 10 | 
| 9 | Va. Wesleyan | 39-13 | 162 | 13 | 
| 10 | Randolph-Macon | 43-11 | 156 | 9 | 
| 11 | Bethel (Minn.) | 36-5 | 144 | 11 | 
| 12 | Concordia (Wis.) | 40-5 | 118 | 14 | 
| 13 | Case Western Reserve | 38-5 | 113 | 3 | 
| 14 | Texas Lutheran | 40-8 | 109 | 8 | 
| 15 | Belhaven | 32-13 | 105 | |
| 16 | East Texas Baptist | 39-7 | 100 | 6 | 
| 17 | Tufts | 40-6 | 97 | 7 | 
| 18 | MIT | 36-8 | 91 | 16 | 
| 19 | Rochester | 38-9 | 68 | 15 | 
| 20 | Lebanon Valley | 36-12 | 56 | |
| 21 | Hiram | 27-16 | 51 | |
| 22 | Mary Hardin-Baylor | 35-14 | 47 | 19 | 
| 23 | Central (Iowa) | 33-11 | 32 | 22 | 
| 24 | The College of New Jersey | 32-11 | 26 | 18 | 
| 25 | Transylvania | 34-11 | 24 | 17 | 
Birmingham-Southern 18, Millikin 4, Wisconsin-Whitewater 4, Eastern Connecticut State 3, Luther 1, Pfeiffer 1.
Calvin, Mount Union, Rensselaer Polytechnic Institute, Roanoke, Saint Benedict (Minn.) and St. Thomas (Texas).