The USA Today/National Fastpitch Coaches Association Coaches Top 25 is voted on by 25 Division I coaches, representing all areas of the USA. First place votes are in parentheses. Records are through May 9, 1999.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | UCLA (24) | 53-5 | 624 | 1 |
2 | Fresno State (1) | 57-8 | 599 | 2 |
3 | Arizona | 45-13 | 565 | 3 |
4 | Louisiana | 51-9 | 522 | 4 |
5 | Michigan | 49-9-1 | 511 | 6 |
6 | Washington | 43-16 | 495 | 5 |
7 | LSU | 50-8 | 488 | 7 |
8 | Southern Mississippi | 48-6 | 440 | 8 |
9 | Oklahoma | 38-12 | 417 | 9 |
10 | UIC | 62-15 | 386 | 10 |
11 | Texas | 40-15 | 340 | 12 |
12 | Oregon State | 42-23 | 320 | 11 |
13 | Massachusetts | 41-8 | 290 | 16 |
14 | South Carolina | 46-17 | 281 | 15 |
15 | Stanford | 41-22 | 271 | 14 |
16 | Arizona State | 37-22 | 263 | 13 |
17 | California | 42-19 | 250 | 19 |
18 | DePaul | 45-12 | 236 | 17 |
19 | Oregon | 39-25 | 151 | 18 |
20 | New Mexico | 42-12 | 145 | 20 |
21 | Maryland | 47-19 | 137 | 21 |
22 | Texas A&M | 39-18 | 76 | 22 |
23 | Missouri | 37-16 | 66 | 23 |
24 | Tennessee | 42-23 | 45 | |
25 | Virginia Tech | 54-16 | 32 |
South Florida (24), Notre Dame (21), Tennessee-Chattanooga (18), Hofstra (15), Minnesota (13), Hawaii (11), Alabama (10), Florida Atlantic (10), Florida State (10), Mississippi State (10), Iowa (9), Michigan State (8), Evansville (5), Pacific (5), Long Beach State (4), Northern Illinois (1), Troy State (1).
Pacific, South Florida.