The USA Today/National Fastpitch Coaches Association Coaches Top 25 is voted on by 25 Division I coaches, representing all areas of the USA. First place votes are in parentheses. Records are through April 11, 1999.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | UCLA (25) | 38-1 | 625 | 1 |
2 | Fresno State | 43-7 | 590 | 3 |
3 | Arizona | 34-8 | 566 | 2 |
4 | Washington | 27-9 | 552 | 4 |
5 | Louisiana | 37-5 | 529 | 5 |
6 | Michigan | 35-5-1 | 501 | 6 |
7 | Arizona State | 31-11 | 471 | 7 |
8 | Oklahoma | 33-10 | 405 | 11 |
9 | LSU | 32-6 | 394 | 10 |
10 | Stanford | 32-11 | 384 | 8 |
11 | South Carolina | 37-12 | 360 | 9 |
12 | Oregon State | 31-12 | 344 | 13 |
13 | California | 31-10 | 311 | 14 |
14 | Oregon | 30-13 | 292 | 12 |
15 | Texas | 30-12 | 286 | 15 |
16 | UIC | 50-13 | 264 | 16 |
17 | Southern Mississippi | 36-5 | 239 | 17 |
18 | USF | 39-13 | 199 | 18 |
19 | Texas A&M | 33-10 | 174 | 19 |
20 | New Mexico | 32-8 | 145 | 20 |
21 | Massachusetts | 26-8 | 138 | 21 |
22 | DePaul | 31-10 | 107 | 23 |
23 | Missouri | 31-14 | 57 | 24 |
24 | Iowa | 25-14-1 | 45 | 25 |
25 | Minnesota | 28-13 | 32 | 22 |
Michigan State (22), Florida Atlantic (16), Maryland (15), Central Michigan (14), Hawaii (11), Hofstra (9), Cal State Northridge (5), Southern Illinois (5), Boston University (4), Nebraska (3), Tennessee (3), Tennessee-Chattanooga (3), Delaware (2), Alabama (1), Cal State Fullerton (1), Troy State (1).
Non.e