The USA Today/National Fastpitch Coaches Association Coaches Top 25 is voted on by 25 Division I coaches, representing all areas of the USA. First place votes are in parentheses. Records are through April 18, 1999.
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | UCLA (25) | 45-2 | 625 | 1 |
2 | Fresno State | 48-7 | 597 | 2 |
3 | Arizona | 37-9 | 568 | 3 |
4 | Louisiana | 43-5 | 544 | 5 |
5 | Washington | 31-11 | 505 | 4 |
6 | Michigan | 40-6-1 | 497 | 6 |
7 | LSU | 38-6 | 461 | 9 |
8 | Oregon State | 38-13 | 430 | 12 |
9 | Oklahoma | 36-11 | 416 | 8 |
10 | Arizona State | 34-14 | 412 | 7 |
11 | Texas | 35-13 | 344 | 15 |
12 | Stanford | 32-15 | 318 | 10 |
13 | California | 33-14 | 305 | 13 |
14 | UIC | 56-13 | 285 | 16 |
15 | Southern Mississippi | 41-5 | 272 | 17 |
16 | South Carolina | 37-16 | 258 | 11 |
17 | Oregon | 32-17 | 236 | 14 |
18 | Texas A&M | 35-13 | 173 | 19 |
19 | Massachusetts | 30-8 | 170 | 21 |
20 | New Mexico | 34-9 | 146 | 20 |
21 | USF | 39-17 | 136 | 18 |
22 | DePaul | 33-10 | 128 | 22 |
23 | Iowa | 30-16-1 | 56 | 24 |
24 | Florida Atlantic | 41-18 | 47 | |
25 | Maryland | 38-18 | 37 |
Missouri (28), Michigan State (23), Alabama (18), Hawaii (12), Minnesota (12), Hofstra (10), Illinois State (9), Florida State (5), Georgia (5), Southern Illinois (5), Tennessee (5), Pacific (4), Troy State (4), Tennessee-Chattanooga (3), Arkansas (2), Boston University (2), Central Michigan (2), Delaware (2), Evansville (2), Nebraska (2), Cal State Fullerton (1), Middle Tennessee State (1), Northern Illinois (1), Notre Dame (1).
Minnesota, Missouri.