The USA Today/National Fastpitch Coaches Association Coaches Top 25 is voted on by 27 Division I coaches, representing all areas of the USA. First place votes are in parentheses. Records are through games of May 29.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Oklahoma (27) | 66-8 | 675 | 4 |
| 2 | UCLA | 46-12-1 | 648 | 3 |
| 3 | Arizona | 59-9 | 617 | 2 |
| 4 | Southern Mississippi | 63-13 | 591 | 8 |
| 5 | Washington | 61-9 | 572 | 1 |
| 6 | Alabama | 66-14 | 533 | 11 |
| 7 | California | 49-25 | 517 | 10 |
| 8 | DePaul | 40-22 | 480 | |
| 9 | LSU | 59-12 | 440 | 7 |
| Arizona State | 43-20 | 417 | 5 | |
| Fresno State | 54-14 | 417 | 6 | |
| 12 | Oregon State | 40-21-1 | 367 | 13 |
| 13 | Michigan | 44-17 | 340 | 14 |
| 14 | Nebraska | 52-21 | 321 | 18 |
| 15 | Iowa | 46-15 | 259 | 15 |
| 16 | Oregon | 35-29 | 243 | 19 |
| 17 | Florida State | 51-27 | 216 | 24 |
| 18 | Stanford | 45-18 | 197 | 9 |
| 19 | Cal State Fullerton | 45-15 | 181 | 12 |
| 20 | Utah | 42-23 | 156 | |
| 21 | Mississippi State | 44-27 | 137 | 22 |
| Louisiana | 45-15 | 97 | 16 | |
| South Carolina | 40-28 | 97 | 25 | |
| 24 | Notre Dame | 47-14 | 64 | 17 |
| 25 | Florida | 46-30 | 46 |
Long Beach State (26), Central Michigan (21), Northwestern (21), Coastal Carolina (16), Illinois-Chicago (15), Penn State (9), Texas A&M (6), Florida Atlantic (5), North Carolina (3), Texas (3). (Note: Four other schools were included on only one ballot. Schools must be listed on more than one ballot to be included among "Others Receiving Votes").
Florida Atlantic, Illinois-Chicago, Long Beach State, Oklahoma State.