May 23, 1996
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | The College of New Jersey | 38-3 | 2 | |
2 | Chapman | 40-9 | 1 | |
3 | Simpson (Iowa) | 31-10 | 19 | |
4 | Allegheny | 30-14 | 5 | |
5 | Wis.-Stevens Point | 33-12 | 6 | |
6 | Ithaca | 25-11 | 7 | |
7 | Montclair State | 33-10 | 8 | |
8 | Bridgewater State | 33-5 | 3 | |
9 | Central (Iowa) | 29-15 | 20 | |
10 | Wis.-Whitewater | 33-11 | 12 | |
11 | Buffalo St. | 29-11 | 23 | |
12 | Calvin | 22-16 | ||
13 | Rowan | 32-9 | 4 | |
14 | Springfield | 27-11 | 9 | |
15 | Buena Vista | 27-13 | 17 | |
16 | Hope | 29-8 | 14 | |
18 | Williams | 27-5 | 15 | |
19 | Marietta | 25-10 | 10 | |
20 | St. Olaf | 28-12 | 18 | |
21 | Cal Lutheran | 31-6 | 13 | |
22 | Messiah | 30-8 | 24 | |
23 | Western Connecticut State | 29-12 | ||
24 | Augustana (Ill.) | 27-14 | ||
25 | Lynchburg | 29-10 |
Cortland State (16), Alma (21), William Paterson (22), Wheaton (25).