State rankings submitted by the 2023 NFCA High School Steering Committee are used to compile the USA TODAY Sports/NFCA High School Super 25. Teams are chosen based on performance, roster quality, strength of schedule, and active NFCA membership.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Lake Creek (Texas) | 44-1 | 1 | |
| 2 | Jackson (Wash.) | 28-1 | 2 | |
| 3 | Rockridge (Ill.) | 38-1 | 3 | |
| 4 | Ballard (Ky.) | 36-1 | 4 | |
| 5 | Rosemount (Minn.) | 26-0 | 5 | |
| 6 | Roncalli (Ind.) | 31-4-1 | 6 | |
| 7 | Bentonville (Ark.) | 29-2 | 7 | |
| 8 | Willow Canyon (Ariz.) | 30-2-1 | 8 | |
| 9 | Austintown-Fitch (Ohio) | 22-0-1 | 9 | |
| 10 | St. Amant (La.) | 34-2 | 10 | |
| 11 | Mount Vernon (Mo.) | 37-1 | 11 | |
| 12 | Salpointe Catholic (Ariz.) | 35-1 | 12 | |
| 13 | West Stanly (N.C.) | 31-1 | 13 | |
| 14 | Donovan Catholic (N.J.) | 28-2 | 14 | |
| 15 | Anthony Wayne (Ohio) | 28-5 | 15 | |
| 16 | Coral Springs Charter (Fla.) | 25-1-2 | 16 | |
| 17 | Watkins Memorial (Ohio) | 28-2-1 | 17 | |
| 18 | Springfield (Holland, Ohio) | 27-1 | 18 | |
| 19 | Hollister (Calif.) | 30-3 | 19 | |
| 20 | Spanish Fork (Utah) | 28-2 | 20 | |
| 21 | Norco (Calif.) | 28-4 | 21 | |
| 22 | Neshoba Central (Miss.) | 25-5 | 22 | |
| 23 | Saint Francis (Calif.) | 28-4 | 23 | |
| 24 | Benton (Ark.) | 28-4 | 24 | |
| 25 | Bend (Ore.) | 26-4 | 25 |
None.