HomeRegistration | Schedule | Speakers | Exhibitors in Attendance | Exhibitor Information

Hotel & Travel | NFCC Courses | Pre-Cons | App | Guidelines

 

2024 NFCA CONVENTION SCHEDULE 

Tuesday, December 3

  • 8:00 AM-5:00 PM$ FastPitch Level 1 Seminar • Reverchon AB | View Details
  • 8:00 AM-6:00 PM$ NFCC 403: Position Play & Individual Defensive Skills • Pegasus AB | View Details
  • 8:00 AM-6:00 PM$ NFCC 405: Explosive Team Offense & Strategy • Reunion A-D | View Details
  • Noon-4:00 PMConvention Registration & Merchandise • Trinity AB | View Details

Wednesday, December 4

  • 8:00 AM-Noon$ NFCC 403: Position Play & Individual Defensive Skills • Pegasus AB | View Details
  • 8:00 AM-Noon$ NFCC 405: Explosive Team Offense & Strategy • Reunion A-D | View Details
  • 9:00 AM-Noon$ FastPitch Level 1 Seminar • Reverchon AB | View Details
  • 9:00 AM-9:00 PMConvention Registration & Merchandise • Trinity AB | View Details
  • 1:00-4:00 PM$ Pre-Con: The Next Level of Pitching • Reunion A-D | View Details
  • 1:00-4:00 PM$ Pre-Con: Paying Attention to YOUR Mental Game: Building a coach's toolbox for success • Pegasus AB | View Details
  • 3:30-5:00 PM — 🔒 Division I Head Coaches Committee Meeting • Gaston AB | View Details
  • 3:30-5:00 PM — 🔒 Division II Head Coaches Committee Meeting • Moreno AB | View Details
  • 3:30-5:00 PM — 🔒 Division III Head Coaches Committee Meeting • Sanger AB | View Details
  • 4:00-4:50 PM Rookie Orientation presented by Triple Crown Sports (First-Time Attendees) • Reunion E-H | View Details
  • 5:30-6:50 PM "First Pitch" Opening Welcome with Keynote Kim Ng | Landmark Ballroom | View Details
  • 7:00-9:00 PMNFCA Opening Reception • Landmark Foyer | View Details
  • 7:30-8:30 PMConference Meetings (Click View Details for Rooms)
  • 8:30-9:30 PMCommittee Meetings (Click View Details for Rooms) | View Details
  • 9:00-10:00 PMEquality Coaches Alliance: LGBTQ • Pegasus AB | View Details
  • 9:00-10:30 PMFireside Chat (Hitting) • Reunion E-H | View Details
  • 9:00-10:00 PMFireside Chat (Pitching) • Reunion A-D | View Details

Thursday, December 5

  • 7:00 AM-8:00 PM Convention Registration & Merchandise • Trinity AB | View Details
  • 7:00-8:00 AMResume Building • Pegasus AB | View Details
  • 7:00-8:30 AMNFCA Breakfast • Reunion Foyer | View Details
  • 8:30-11:30 AM — 🔒 NCAA Division I Caucus presented by GoRout • Landmark Ballroom | View Details
  • 8:30-11:30 AM — 🔒 NCAA Division II Caucus presented by Chattanooga Sports • Reunion EF | View Details
  • 8:30-11:30 AM — 🔒 NCAA Division III Caucus presented by GoRout • Reunion GH | View Details
  • 8:30-11:30 AM — 🔒 NAIA Caucus • Sanger AB | View Details
  • 8:30-11:30 AM — 🔒 NJCAA Caucus • Gaston AB | View Details
  • 8:30-11:30 AM — 🔒 Cal JC Caucus • Cockrell | View Details
  • 8:30-11:30 AM — 🔒 High School/Travel Ball Caucus & Triple Play Classroom Series presented by Wilson • Reunion A-D | View Details
  • 8:30-11:30 AMInternational Softball Gathering • Mareno A | View Details
  • 11:00 AM-6:30 PMVisit the Exhibit Hall! • Marsalis Hall/Cumberland | View Details
  • 1:30-2:50 PMDrills, Drills, Drills • Landmark Ballroom | View Details
  • 1:30-2:50 PMHEAD COACH TRACK • Head Coach to GM: What's Next in Program Management • Reunion GH | View Details
  • 3-3:50 PMHEAD COACH TRACK • TRUST: Keys to building the most important commodity in your program • Reunion GH | View Details
  • 3:00-3:50 PMPitching 101: An inside look at all facets of pitcher development from three elite programs • Landmark Ballroom | View Details
  • 3:00-3:50 PMScoring Strategies to Ignite Your Offense • James Landreneau (McNeese State) • Reunion A-F | View Details
  • 3:00-5:00 PMResume Building • Pegasus AB | View Details
  • 4:00-4:50 PMInfield IQ for Today's Game Speed • Jordan Clark (FAU) • Reunion A-F | View Details
  • 4:00-4:50 PMHEAD COACH TRACK • Head Coach Q&A Panel • Reunion GH | View Details
  • 4:00-4:50 PMCreating Personalization in Hitting • Bobby Tewksbary (Pelotero) • Landmark Ballroom | View Details
  • 5:00-6:00 PMDiversity, Equity & Inclusion Gathering presented by Major League Baseball • Reunion GH | View Details
  • 5:00-6:30 PMHappy Hour presented by Discover Lake County • Marsalis Hall/Cumberland | View Details
  • 7:00-9:00 PMMentoring Workshop presented by SixFour3 • Landmark Ballroom | View Details
  • 9:00-10:00 PMFireside Chat: Coaching With Authenticity • Reunion GH | View Details
  • 9:00-10:00 PMFireside Chat: Catching • Reunion A-F | View Details
  • 9:00-11:00 PMPGF Social • Landmark Foyer | View Details

Friday, December 6

  • 7:00 AM-1:00 PMConvention Registration & Merchandise • Trinity AB | View Details
  • 7:00-8:30 AMFCA Breakfast • Reverchon AB | View Details
  • 7:30-9:00 AMNFCA Breakfast presented by Turface Athletics • Reunion Foyer | View Details
  • 7:30-9:00 AMCoaching & Coping with Cancer • Gaston AB | View Details
  • 7:30-9:00 AMCoaches for Coaches • Sanger AB | View Details
  • 7:30-9:00 AMBest practices to build your student-athlete's mental performance • Moreno AB | View Details
  • 8:00-9:45 AM — 🔒 High School Caucus presented by RIP-IT • Reunion GH | View Details
  • 8:00-9:45 AM — 🔒 Travel Ball Caucus presented by RIP-IT • Reunion EF | View Details
  • 9:00 AM-3:00 PMVisit the Exhibit Hall! • Marsalis Hall/CumberlandVisit the Exhibit Hall! • Marsalis Hall/Cumberland | View Details
  • 9:00-9:50 AMBuilding a Program Through Connection • Rick Fremin (Southeastern Louisiana) • Landmark Ballroom | View Details
  • 9:00-9:50 AMNCAA Playing Rules • NCAA Staff • Pegasus AB | View Details
  • 10:00-10:50 AMMissing Barrels by Diversifying Your Pitching Staff • Ashley Sunshine (OGX) • Landmark Ballroom | View Details
  • 10:00-10:50 AMDesigning Creative and Efficient Practice Plans • Ricci Woodard (Texas State) • Reunion E-H | View Details
  • 10:00-10:50 AMMaking Adjustments - presented by Morgan Stanley • Pegasus AB | View Details
  • 10:00-11:50 AMDirector of Ops Program • Sanger AB | View Details
  • 10:00-10:50 AMASSISTANT COACH TRACK • Assistant Coach Panel • Reunion A-D | View Details
  • 10:00 AM-1:00 PMEmeriti Luncheon & Meeting • Gaston AB | View Details
  • 11:00-11:50 AMASSISTANT COACH TRACK • Coaching Development Isn't Always Obvious • Travis Wyckoff (Kingdom Coaching) • Reunion A-D | View Details
  • 11:00-11:50 AMBuilding a Year-Round Hitting Program • Amber Freeman (Arizona) • Landmark Ballroom | View Details
  • 11:00-11:50 AM — Elevating Your Team's Outfield Play • Kayla Braud (Alabama) • Reunion E-H | View Details
  • 12:30 PMNetting Professionals Raffle • Exhibit Hall | View Details
  • 1:00 PMSports Attack Raffle • Exhibit Hall | View Details
  • 1:30-2:50 PMSoftball Summit presented by USA Softball • Landmark Ballroom | View Details
  • 3:00-3:50 PMCreating Championship-Caliber Pitchers • Clarisa Crowell & Alexis Gallagher (Penn State) • Reunion E-H | View Details
  • 3:00-5:00 PMGrassroots Summit presented by ATEC • Reunion A-D | View Details
  • 3:00-5:00 PMResume Building • Gaston AB | View Details
  • 4:00-4:50 PMTraining an Elite Catcher • Karavin Dew (Lafayette) & Anna Kimbrell (USA Baseball / AK9) • Reunion E-H | View Details
  • 6:30-7:00 PMNFCA Hall of Fame Reception • Landmark Pre-Function | View Details
  • 7:00-10:00 PMNFCA Hall of Fame Banquet • Landmark Ballroom A-C | View Details

Saturday, December 7

  • 8:00 AM-NoonConvention Registration & Merchandise • Trinity AB | View Details
  • 8:00-8:50 AMNFCA All-America Meetings (Click View Details for Rooms) | View Details
  • 9:00-10:30 AMDrills, Drills, Drills • Reunion Ballroom | View Details
  • 10:45 AM-12:30 PMNFCA Awards Brunch • Landmark Ballroom | View Details
  • 1:00-1:50 PMInfield Fundamentals • Michael Shehorn (Wilmington) • Reunion E-H | View Details
  • 1:00-1:50 PMDP/Flex Strategies for Pitcher's Who Hit • Pegasus AB | View Details
  • 1:00-1:50 PMHitting: The 2-Strike Approach • Janae Shirley (ETBU) • Reunion A-D | View Details
  • 1:00-3:00 PMResume Building • McMillan | View Details
  • 2:00-2:50 PMDP/Flex Strategies for Pitcher's Who Do NOT Hit • Rachel Lawson (Kentucky), Cara Clark (Dayton), Cindy Ball-Malone (UCF) • Pegasus AB | View Details
  • 2:00-2:50 PMBuilding Accountability in Pitchers • Christa Williams (Kingswood HS) • Reunion A-D | View Details
  • 2:00-2:50 PMShort-Game Defense • Aubrey Leach & Karen Weekly (Tennessee) • Reunion E-H | View Details
  • 3:00-3:50 PMAll About That Base • Jason Gwyn (North Texas) • Reunion E-H | View Details
  • 3:00-3:50 PMCompetition Based Bullpens • Carson Owens (Itawamba CC) • Reunion A-D | View Details
  • 3:00-3:50 PMUmpire Panel • NCAA Staff • Pegasus AB | View Details
  • 5:00-10:00 PM$ NFCC 410: The Role of Technology in Hitting • Pegasus AB | View Details

Sunday, December 8

  • 8:00 AM-4:00 PM$ NFCC 410: The Role of Technology in Hitting • Pegasus AB | View Details

 

 Questions? Email events@nfca.org

Registration | Schedule | Speakers | Exhibitors in Attendance | Exhibitor Information

Hotel & Travel | NFCC Courses | Pre-Cons | App | Guidelines

 

Twitter
Facebook
Instagram
youtube
Linkedin

 

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today