LOUISVILLE, Ky. — Two more wins kept California’s Norco rolling atop the USA Today Sports/NFCA High School Super 25 poll, with a Friday showdown with No. 6 Los Alamitos (27-3) in the CIF Southern Section championship game looming.
The Cougars have now won 44 of their last 45 contests. The lone loss during that stretch was an 1-0 loss to Mater Dei in their 2016 finale — the CIF Southern Section playoffs.
North Carolina’s Cape Fear (28-1) suffered its first loss, but offset that with two more victories to continue as the No. 2 team, while Woodinville (26-0) won four games to jump over idle Bishop O’Connell (27-0) and Coral Springs Charter (30-1) for the third-place slot.
With a lot of teams not playing, six teams that won all their games over the past week surged three spots apiece, including Los Alamitos, Oak Park-River Forest (33-1) and South Granville (26-0) in positions 6-8, plus No. 13 Moniteau (20-0), No. 18 Crown Point (27-2) and No. 20 Male (24-4).
No. 12 Penn (27-1) and No. 17 Londonderry (18-1) joined Woodinville in each advancing two places.
State rankings submitted by NFCA member coaches are used to compile the USA Today Sports/NFCA High School Super 25.
USA Today Sports/NFCA High School Super 25 Poll – June 1, 2017
Rank | Team | 2017 Record | Previous |
1 | Norco (Calif.) | 33-0 | 1 |
2 | Cape Fear (N.C.) | 28-1 | 2 |
3 | Woodinville (Wash.) | 26-0 | 5 |
4 | Bishop O’Connell (Va.) | 27-0 | 3 |
5 | Coral Springs Charter (Fla.) | 30-1 | 4 |
6 | Los Alamitos (Calif.) | 27-3 | 9 |
7 | Oak Park-River Forest (Ill.) | 33-1 | 10 |
8 | South Granville (N.C.) | 26-0 | 11 |
9 | Pinnacle (Ariz.) | 34-2 | 6 |
10 | La Cueva (N.M.) | 28-0 | 7 |
11 | Bentonville (Ark.) | 29-1 | 8 |
12 | Penn (Ind.) | 27-1 | 14 |
13 | Moniteau (Pa.) | 20-0 | 16 |
14 | Gahr (Calif.) | 26-1 | 12 |
15 | Westminster Christian (Ala.) | 51-4-1 | 13 |
16 | Oakleaf (Fla.) | 31-2 | 15 |
17 | Londonderry (N.H.) | 18-1 | 19 |
18 | Crown Point (Ind.) | 27-2 | 21 |
19 | Scott County (Ky.) | 32-4 | 20 |
20 | Male (Ky.) | 24-4 | 23 |
21 | Oshkosh North (Wis.) | 25-3 | 22 |
22 | Donovan Catholic (N.J.) | 22-1 | 17 |
23 | Stockdale (Calif.) | 29-2 | 18 |
24 | Leonardtown (Md.) | 21-2 | 24 |
25 | Deer Park (Texas) | 38-6 | 25 |
Dropped out: None.