LOUISVILLE, Ky. — The NFCA is proud to announce the 360 players chosen for the 2017 NFCA Division III All-Region softball teams.
As in the past, the squad is comprised of three 15-player teams in each of the country’s eight NCAA regions.
Third-ranked Luther leads a strong contingent of players from the NFCA Division III Top 25, placing the maximum six players on the squad in the Midwest region — three on the first team and its other three on the second team. No. 7 Wisconsin-Whitewater (five first, one third) from the Great Lakes, No. 13 Kean (three first, three third) from the East and unranked Thomas More (three first, two second, one third) from the Central were the other three schools with six players selected.
Seven schools — No. 4 Texas-Tyler, No. 5 Texas Lutheran, No. 8 St. John Fisher, No. 10 East Texas Baptist, No. 11 Christopher Newport, No. 22 Trine and unranked Johnson and Wales — had five players selected apiece, while 16 other schools each had four players on the list.
All-Region players are nominated and selected by NFCA member coaches in each of the eight Division III regions. First Team All-Region choices are eligible for selection to the NFCA All-America team, which will be announced the evening of May 24 online at NFCA.org and in person at the NCAA Division III Championship banquet in Oklahoma City.
To download a PDF of the entire All-Region list, click HERE
2017 NFCA DIVISION III ALL-REGION TEAMS
ATLANTIC
FIRST TEAM
Pitcher | Hanna | Hull | Virginia Wesleyan College | Freshman |
Pitcher | Josie | Novak | Moravian College | Junior |
Catcher | Janae | Matos | Moravian College | Junior |
First Base | Cassetty | Howerin | Virginia Wesleyan College | Junior |
Second Base | Annie | Pietanza | Salisbury University | Junior |
Third Base | Ashley | Royer | Wesley College | Sophomore |
Shortstop | Jessica | Long | Averett University | Senior |
Outfield | LeAnne | Collins | Salisbury University | Junior |
Outfield | Sam | Gatton | Frostburg University | Junior |
Outfield | Makayla | Carver | Guilford College | Sophomore |
Utility | Marie | Collop | Berry College | Senior |
Designated Player | Haley | Crumpton | Birmingham-Southern College | Sophomore |
At-Large | Savannah | Lee | Birmingham-Southern College | Sophomore |
At-Large | Rachael | Payne | Christopher Newport University | Junior |
At-Large | Kiersten | Richardson | Virginia Wesleyan College | Junior |
SECOND TEAM
Pitcher | Kassie | Howard | Berry College | Junior |
Pitcher | Emily | Kendrick | Emory & Henry College | Junior |
Catcher | Nina | Marcano | Wesley College | Senior |
First Base | Heather | McLean | William Peace University | Junior |
Second Base | Sam | Bird | Mary Baldwin College | Junior |
Third Base | Lindsey | Wiggins | William Peace University | Senior |
Shortstop | Savannah | Wood | Randolph-Macon College | Sophomore |
Outfield | Taylor | Forte | Emory University | Senior |
Outfield | Leah | Andrews | Christopher Newport University | Junior |
Outfield | Kayli | Blankenship | Guilford College | Freshman |
Utility | Kaitlyn | Aherron | Averett University | Freshman |
Designated Player | Haley | Ervin | Meredith College | Junior |
At-Large | Caley | Hodge | Emory & Henry College | Junior |
At-Large | Sarah | Moore | Berry College | Senior |
At-Large | Candace | Whittemore | Randolph-Macon College | Sophomore |
THIRD TEAM
At-Large | Amanda | Carisone | Moravian College | Junior |
At-Large | Danielle | Loving | Emory & Henry College | Senior |
At-Large | Brittany | File | Emory University | Senior |
At-Large | Courtney | Wright | Virginia Wesleyan College | Freshman |
At-Large | Kayla | Davidson | Millsaps College | Junior |
At-Large | Rachael | Shiflett | Christopher Newport University | Senior |
At-Large | Mikalia | Guard | Bridgewater College | Sophomore |
At-Large | Briana | Crumley | Salem College | Junior |
At-Large | Aubrey | Bates | Christopher Newport University | Freshman |
At-Large | Jordan | Brett | Covenant College | Senior |
At-Large | Brittany | Bucklin | Meredith College | Junior |
At-Large | Samantha | Hall | Averett University | Senior |
At-Large | Brittany | Ferrell | Berry College | Senior |
At-Large | Grace | Wild | Christopher Newport University | Freshman |
At-Large | Taylor | Harcum | Washington College (Md.) | Junior |
CENTRAL
FIRST TEAM
Pitcher | Sydney | Jones | Hope College | Junior |
Pitcher | Morgan | Stratton | Alma College | Senior |
Catcher | Danielle | Service | Alma College | Senior |
First Base | Megan | Garner | Otterbein University | Junior |
Second Base | Sammy | Sagers | Thomas More University | Junior |
Third Base | Josie | McElroy | Bluffton University | Junior |
Shortstop | Alyson | Shaw | Otterbein University | Sophomore |
Outfield | Molly | Riggs | Otterbein University | Senior |
Outfield | Cassie | Young | St. Mary's College (Ind.) | Junior |
Outfield | Laura | Finke | Thomas More University | Junior |
Utility | Alix | DeDreu | Thomas More University | Sophomore |
Designated Player | Abby | Curnutte | Wittenberg University | Sophomore |
At-Large | Gabby | Johnson | Otterbein University | Sophomore |
At-Large | Kaylee | Fox | Trine University | Junior |
At-Large | Chelsea | Zang | Wittenberg University | Junior |
SECOND TEAM
Pitcher | Jazmyn | Rohrer | Westminster College (Pa.) | Junior |
Pitcher | Danielle | Ray | Trine University | Freshman |
Catcher | Logan | Lehman | University of Mount Union | Senior |
First Base | Andrea | Gahan | Thomas More University | Freshman |
Second Base | Makenna | Hartline | Trine University | Freshman |
Third Base | Carly | Simecek | John Carroll University | Senior |
Shortstop | Pam | Vickers | Capital University | Junior |
Outfield | Laura | Bagan | Denison University | Sophomore |
Outfield | Morgan | Kain | Mount St. Joseph University | Senior |
Outfield | Sammi | Adams | Hope College | Senior |
Utility | Maddy | Chase | College of Wooster | Junior |
Designated Player | Carly | Bachna | Trine University | Freshman |
At-Large | Savanah | Blevins | Franklin University | Senior |
At-Large | Gabby | Smart | DePauw University | Senior |
At-Large | Mary Beth | Odom | Thomas More University | Sophomore |
THIRD TEAM
At-Large | Megan | Warren | Defiance College | Senior |
At-Large | Kirsten | Lightel | Ohio Northern University | Junior |
At-Large | Lauren | Secares | Denison University | Junior |
At-Large | Krissy | Hughes | Muskingum University | Sophomore |
At-Large | Shelby | Noel | Saint Vincent University | Junior |
At-Large | Haley | Sainato | Geneva College | Sophomore |
At-Large | Anna | Gernant | Calvin College | Sophomore |
At-Large | Annie | Wennerberg | Case Western Reserve University | Senior |
At-Large | Jamie | Young | St. Mary's College (Ind.) | Junior |
At-Large | Renae | Morton | Transylvania University | Junior |
At-Large | Olivia | Paszek | Franklin University | Junior |
At-Large | Hayley | Reitsma | Hope College | Junior |
At-Large | Nicole | Doyle | Case Western Reserve University | Sophomore |
At-Large | Kenzi | Dickerson | Thomas More University | Freshman |
At-Large | Catherine | Porter | Trine University | Senior |
EAST
FIRST TEAM
Pitcher | Jacqueline | Cautela | College of Staten Island | Senior |
Pitcher | Shannon | McMahon | Kean University | Senior |
Catcher | Nicole | Paiotti | Rowan University | Junior |
First Base | Nicole | Mahoney | Ramapo College | Senior |
Second Base | Emily | Sabo | Kean University | Senior |
Third Base | Christine | Griffith | William Paterson University | Sophomore |
Shortstop | Patricia | Riches | College of Staten Island | Freshman |
Outfield | Sammy | Bost | Lebanon Valley College | Senior |
Outfield | Brittany | Deieso | Manhattanville College | Senior |
Outfield | Caroline | Ratti | Kean University | Sophomore |
Utility | Carrie | Fix | Messiah College | Junior |
Designated Player | Morgan | Smith | Rowan University | Junior |
At-Large | Erin | Cressman | Messiah College | Sophomore |
At-Large | Allison | Podmajersky | William Paterson University | Senior |
At-Large | Kaylee | Powers | Montclair State University | Sophomore |
SECOND TEAM
Pitcher | Madelyn | Yannetti | Messiah College | Sophomore |
Pitcher | Alycia | Feeney | Manhattanville College | Junior |
Catcher | Julia | Cox | Neumann University | Sophomore |
First Base | Becky | Guinto | Neumann University | Senior |
Second Base | Abigail | Carter | Immaculata University | Freshman |
Third Base | Kelly | Yusko | Rutgers-Newark University | Junior |
Shortstop | Amanda | Jones | Messiah College | Senior |
Outfield | Jackie | Schneider | Neumann University | Sophomore |
Outfield | Gianna | Genello | Rowan University | Sophomore |
Outfield | Kaitlyn | Epler | Marywood University | Freshman |
Utility | Aarin | Hartenstein | Manhattanville College | Sophomore |
Designated Player | Lexi | Windsor | Lebanon Valley College | Sophomore |
At-Large | Jackie | Bilotti | Arcadia University | Sophomore |
At-Large | Antoinette | Galbo | College of Staten Island | Sophomore |
At-Large | Ally | Spellman | Ramapo College | Junior |
THIRD TEAM
At-Large | Annemarie | Bartow | Immaculata University | Junior |
At-Large | Desiree | Buboi | Manhattanville College | Sophomore |
At-Large | Alexa | Bupp | Penn State-Behrend College | Junior |
At-Large | Alexandra | Concenzo | Stockton University | Freshman |
At-Large | Ally | Horvath | Widener University | Senior |
At-Large | Vanessa | Jioia | College of Staten Island | Junior |
At-Large | Taylor | Kenerson | Misericordia University | Freshman |
At-Large | Dana | Knapp | Kean University | Senior |
At-Large | AJ | Nichols | Penn State-Behrend College | Sophomore |
At-Large | Jacqueline | Riley | Kean University | Sophomore |
At-Large | Cayleen | Rizo | Kean University | Sophomore |
At-Large | Lindsay | Savar | Cabrini College | Senior |
At-Large | Roo | Saglimbeni | Hood College | Senior |
At-Large | Molly | Schnaubelt | Cedar Crest College | Junior |
At-Large | Carli | Shaw | Stockton University | Sophomore |
GREAT LAKES
FIRST TEAM
Pitcher | Bella | Matthias | University of Wisconsin-Whitewater | Freshman |
Pitcher | Holly | Haberkorn | Benedictine University (Ill.) | Senior |
Catcher | Emily | Snow | Milwaukee School of Engineering | Sophomore |
First Base | Amy | Ricci | University of Wisconsin-Whitewater | Senior |
Second Base | Stefanie | D'Anna | Concordia University Chicago | Junior |
Third Base | Meg | Cohrs | University of Wisconsin-Whitewater | Freshman |
Shortstop | Evie | Schaller | University of Wisconsin-Eau Claire | Senior |
Outfield | Haley | Morelli | University of Wisconsin-Whitewater | Senior |
Outfield | Jillian | Runyon | Illinois Wesleyan University | Sophomore |
Outfield | Mallory | Klotz | University of Wisconsin-Whitewater | Junior |
Utility | Darian | Pelsor | Carthage College | Senior |
Designated Player | Samantha | Phelps | North Central College | Junior |
At-Large | Maeve | Garvey | University of Chicago | Sophomore |
At-Large | Kayla | Morrissey | Grinnell College | Junior |
At-Large | Abby | Menting | University of Wisconsin-Oshkosh | Sophomore |
SECOND TEAM
Pitcher | Haley | Harmon | Cornell College | Sophomore |
Pitcher | Emily | Brekke | Concordia University Wisconsin | Junior |
Catcher | Alyssa | Voegele | Millikin University | Junior |
First Base | Courtney | Grasz | Benedictine University (Ill.) | Junior |
Second Base | Breanna | Sobotka | Benedictine University (Ill.) | Junior |
Third Base | Erika | Berry | University of Wisconsin-Oshkosh | Junior |
Shortstop | Elaine | Walker | Aurora University | Sophomore |
Outfield | Brittany | Baldwin | University of Wisconsin-La Crosse | Junior |
Outfield | Kailey | Lyons | Millikin University | Freshman |
Outfield | Alexis | Holsten | Concordia University Wisconsin | Senior |
Utility | Anna | Woolery | University of Chicago | Senior |
At-Large | Catherine | Klostermann | Dominican University (Ill) | Freshman |
At-Large | Carley | Robison | Cornell College | Freshman |
At-Large | Riley | Frisbie | Lake Forest College | Freshman |
At-Large | Sam | Berghoff | Illinois Wesleyan University | Freshman |
THIRD TEAM
At-Large | Stephanie | Cole | University of Wisconsin-La Crosse | Freshman |
At-Large | Melissa | Orton | Cornell College | Junior |
At-Large | Maria | Zepeda | Lake Forest College | Sophomore |
At-Large | Lauren | Blasczyk | University of Wisconsin-Eau Claire | Senior |
At-Large | Carly | Sobrilsky | Concordia University Wisconsin | Senior |
At-Large | Kassee | Johnson | Benedictine University (Ill.) | Senior |
At-Large | Amanda | Diedrich | St. Norbert College | Freshman |
At-Large | Maggie | O'Hara | University of Chicago | Senior |
At-Large | Kalli | Farmer | Millikin University | Freshman |
At-Large | Amanda | Karnatz | Lawrence University | Freshman |
At-Large | Kelly | Thornton | Wheaton College (Ind.) | Sophomore |
At-Large | Caitlin | Catino | University of Wisconsin-Whitewater | Sophomore |
At-Large | Tia | Danforth | St. Norbert College | Sophomore |
At-Large | Maddie | Zazas | Concordia University Wisconsin | Sophomore |
At-Large | Melissa | Balkema | Concordia University Chicago | Sophomore |
MIDWEST
FIRST TEAM
Pitcher | Samantha | Bratland | Luther College | Sophomore |
Pitcher | Julie | Graf | St. Olaf College | Freshman |
Catcher | Emily | Carr | St. Olaf College | Sophomore |
First Base | Megan | Larson | Loras College | Sophomore |
Second Base | Melissa | Barry | University of St. Thomas (Minn.) | Sophomore |
Third Base | Jenna | George | St. Catherine University | Sophomore |
Shortstop | Anna | Strien | Luther College | Junior |
Outfield | Julia | Carpenter | Macalester College | Freshman |
Outfield | Ashley | Burrows | Luther College | Junior |
Outfield | Hannah | Mehrle | Washington University (Mo.) | Senior |
Utility | Karly | Olson | Central College (Iowa) | Senior |
DP | Marissa | Schmidt | Buena Vista University | Senior |
At-Large | Krista | Flugstad | St. Catherine University | Junior |
At-Large | Chelsea | Koehn | Hamline University | Senior |
At-Large | Sara | Wennerstrand | College of St. Benedict | Junior |
SECOND TEAM
Pitcher | Annie | Versnik | Luther College | Senior |
Pitcher | Anna | McKee | Washington University (Mo.) | Junior |
Catcher | Karlee | Pfaff | College of St. Benedict | Junior |
First Base | Natalie | Stockman | Luther College | Junior |
Second Base | Haley | Jones | Coe College | Sophomore |
Third Base | Mara | Forsyth | Wartburg College | Junior |
Shortstop | Taylor | Arends | Washington University (Mo.) | Sophomore |
Outfield | Sara | Tallman | Central College (Iowa) | Freshman |
Outfield | Sara | Nelson | Luther College | Senior |
Outfield | Kate | Deming | College of St. Benedict | Sophomore |
Utility | Kylie | Macziewski | St. Catherine University | Junior |
DP | Aubree | Douglas | Hamline University | Sophomore |
At-Large | Emilie | Antony | College of St. Benedict | Sophomore |
At-Large | Chase | Shortly | University of St. Thomas (Minn.) | Sophomore |
At-Large | Maliah | Fligg | Coe College | Senior |
THIRD TEAM
At-Large | Hannah | Heacox | Gustavus Adolphus College | Senior |
At-Large | Ashley | Lentine | Loras College | Sophomore |
At-Large | Lis | King | Crown College | Sophomore |
At-Large | Becca | Oldham | Greenville College | Junior |
At-Large | Josie | Cotter | Westminster College (Mo.) | Freshman |
At-Large | Casey | Anderson | Hamline University | Senior |
At-Large | Alexa | Bremer | College of St. Scholastica | Junior |
At-Large | Paige | Dickel | Central College (Iowa) | Junior |
At-Large | Tiffany | Samsoe | Greenville College | Senior |
At-Large | Mary-Claire | Couillard | Hamline University | Senior |
At-Large | Emily | Wilson | Central College (Iowa) | Sophomore |
At-Large | Kate | Jolliff | Greenville College | Junior |
At-Large | Megan | Bush | University of St. Thomas (Minn.) | Senior |
At-Large | Amber | Tepen | Westminster College (Mo.) | Junior |
At-Large | Chrisi | Mizera | College of St. Scholastica | Senior |
NEW ENGLAND
FIRST TEAM
Pitcher | Gina | Pagan | Amherst College | Junior |
Pitcher | Rebecca | Duncan | Williams College | Freshman |
Catcher | Lexi | Curt | Williams College | Junior |
First Base | Kirsten | Drobiak | Springfield College | Junior |
Second Base | Marissa | Spinuzzi | UMass-Dartmouth | Senior |
Third Base | Courtney | McKenna | U.S. Coast Guard | Freshman |
Shortstop | Marisa | O'Toole | Bowdoin College | Senior |
Outfield | Carianna | Gasdia | Springfield College | Junior |
Outfield | Jasmin | Joseph | Massachusetts Institute of Technology | Junior |
Outfield | Ama | Biney | Worcester Polytechnic Institute | Junior |
Utility | Raven | Fournier | Tufts University | Junior |
Designated Player | Cassie | Ruscz | Tufts University | Senior |
At-Large | Talia | Loda | Springfield College | Junior |
At-Large | Renee | LeClaire | Worcester Polytechnic Institute | Sophomore |
At-Large | Lauren | Tuiskula | Amherst College | Senior |
SECOND TEAM
Pitcher | Kelsi | Gunarathne | Framingham State University | Sophomore |
Pitcher | Ravenne | Nasser | Massachusetts Institute of Technology | Sophomore |
Catcher | Roxanne | Vento | UMass-Boston | Sophomore |
First Base | Sydney | Despres | Worcester State College | Junior |
Second Base | Sammy | Salustri | Amherst College | Sophomore |
Third Base | Megan | Jenkerson | Gordon College | Sophomore |
Shortstop | Lauren | Vallee | Bay Path College | Junior |
Outfield | Melanie | Mandell | Middlebury College | Freshman |
Outfield | Maggie | Hoffman | Tufts University | Senior |
Outfield | Anna | Pisac | Wellesley College | Senior |
Utility | Mackenzie | Murphy | Williams College | Sophomore |
Designated Player | Jenny | Galavotti | Keene State College | Senior |
At-Large | Ashtyn | Coleman | Wellesley College | Senior |
At-Large | Allison | Snyder | Smith College | Senior |
At-Large | Mekenzi | Golden | Lesley University | Senior |
THIRD TEAM
At-Large | Gabby | Lavinio | Western New England University | Senior |
At-Large | Kyra | Naftel | Amherst College | Sophomore |
At-Large | Allie | Rutz | Bowdoin College | Freshman |
At-Large | Scottie | Todd | Brandeis University | Freshman |
At-Large | Rachel | Couto | Worcester State College | Senior |
At-Large | Charline | Plasczynski | Western Connecticut State University | Freshman |
At-Large | Aimee | Kistner | Western New England University | Freshman |
At-Large | Brianna | Castellano | New England College | Senior |
At-Large | Dayna | Marchant | Framingham State University | Junior |
At-Large | Emily | Sharpe | Endicott College | Junior |
At-Large | Meredith | Moise | Roger Williams University | Senior |
At-Large | Sarah | Freyre | Middlebury College | Senior |
At-Large | Amanda | Manning | Wellesley College | Junior |
At-Large | Bri | Brochu | Husson University | Freshman |
At-Large | Rielly | Wieners | Wesleyan University | Junior |
NORTHEAST
FIRST TEAM
Pitcher | Lindsey | Thayer | St. John Fisher College | Junior |
Pitcher | Haley | Congdon | Ithaca College | Sophomore |
Catcher | Harleigh | Kaczegowicz | University of Rochester | Sophomore |
First Base | Sarah | Kubik | St. John Fisher College | Sophomore |
Second Base | Katie | Mazierski | St. John Fisher College | Junior |
Third Base | Liz | Thompson | Alfred University | Senior |
Shortstop | Erin | Guinan | Rochester Institute of Technology | Freshman |
Outfield | Lauren | Fortunato | Skidmore College | Senior |
Outfield | Jenna | Heffner | Penn State Berks College | Senior |
Outfield | Emma | Savas | St. John Fisher College | Junior |
Utility | Stephanie | Caudle | Rensselaer Polytechnic Institute | Senior |
Designated Player | Jill | Pulek | Suffolk University | Sophomore |
At-Large | Jessica | Rozick | Penn State Berks College | Sophomore |
At-Large | Ashley | Prince | St. John Fisher College | Sophomore |
At-Large | Delaney | Sylvester | Suffolk University | Junior |
SECOND TEAM
Pitcher | Colleen | Mooney | Keuka College | Freshman |
Pitcher | Jen | Corona | Johnson and Wales University | Junior |
Catcher | Jennifer | Groat | SUNY Plattsburgh | Sophomore |
First Base | Emily | Gorecki | Johnson and Wales University | Senior |
Second Base | Nicole | Rice | Utica College | Sophomore |
Third Base | Gillian | Fortier | Albertus Magnus College | Junior |
Shortstop | Corinne | Loncar | Stevens Institute of Technology | Junior |
Outfield | Allie | Colleran | Ithaca College | Junior |
Outfield | Laura | Crooks | Buffalo State College | Senior |
Outfield | Danni | Napoli | SUNY Geneseo | Sophomore |
Utility | Katie | Rufo | Johnson and Wales University | Junior |
Designated Player | Amber | Wainwright | St. Joseph's College (Brooklyn) | Freshman |
At-Large | Jessica | Hammers | Keuka College | Freshman |
At-Large | Cindy | Connoly | Mount Saint Mary College | Junior |
At-Large | Vanessa | Brown | Ithaca College | Sophomore |
THIRD TEAM
At-Large | Jamie | Bridge | Clarkson University | Senior |
At-Large | Jamie | Lachall | SUNY Cortland | Senior |
At-Large | Alexandra | Wright | Ithaca College | Sophomore |
At-Large | Haleigh | Agans | SUNY Plattsburgh | Freshman |
At-Large | Lizette | Roman-Johnston | Skidmore College | Junior |
At-Large | Alexa | Silk | The Sage Colleges | Junior |
At-Large | Cassandra | O'Hern | Buffalo State University | Sophomore |
At-Large | Kaleigh | Churchill | SUNY Cortland | Senior |
At-Large | Andrea | Schoonmaker | SUNY Cortland | Junior |
At-Large | Brenna | DuPerry | Johnson & Wales University | Sophomore |
At-Large | Kaitlyn | Preiss | SUNY Plattsburgh | Sophomore |
At-Large | Katie | O'Gorman | SUNY Oneonta | Senior |
At-Large | Kristin | Frost | Johnson & Wales University | Freshman |
At-Large | Nikole | Barbato | SUNY Cortland | Senior |
At-Large | Devan | Puhl | Rensselaer Polytechnic Institute | Junior |
WEST
FIRST TEAM
Pitcher | Maitlin | Raycroft | Texas Lutheran University | Junior |
Pitcher | Anna | Gurr | Claremont-Mudd-Scripps Colleges | Junior |
Catcher | KK | Stevens | University of Texas at Tyler | Senior |
First Base | Alexis | Schiff | University of La Verne | Senior |
Second Base | Linzie | Lewis | East Texas Baptist University | Sophomore |
Third Base | Leah | Brown | University of Mary Hardin-Baylor | Senior |
Shortstop | Alyssa | Maki | Schreiner University | Sophomore |
Outfield | Kaylee | Prather | University of Texas at Tyler | Senior |
Outfield | Cheyenne | Fletcher | Linfield College | Junior |
Outfield | Melissa | Livermore | University of Texas at Dallas | Sophomore |
Utility | Jayme | Perez | East Texas Baptist University | Senior |
Designated Player | Myranda | Ramirez | Whitworth University | Senior |
At-Large | Madi | Perez | Whitworth University | Senior |
At-Large | Cheyenne | Thompson | University of Texas at Tyler | Sophomore |
At-Large | Lindsey | Vasquez | East Texas Baptist University | Senior |
SECOND TEAM
Pitcher | Savannah | Settle | Louisiana College | Junior |
Pitcher | Alaina | Kissinger | University of Texas at Tyler | Senior |
Catcher | Emily | Allen | Linfield College | Junior |
First Base | Andrea | Gonzales | University of Texas at Tyler | Junior |
Second Base | Courtney | Matulis | LeTourneau University | Senior |
Third Base | Kyla | Lockley | Texas Lutheran University | Junior |
Shortstop | Anna | Overland | Pacific Lutheran University | Sophomore |
Outfield | Kaymee | Gooden | Texas Lutheran University | Senior |
Outfield | Jade | Miller | University of Dallas | Freshman |
Outfield | Ande | Troutman | Claremont-Mudd-Scripps Colleges | Sophomore |
Utility | Liz | Rodarte | Pomona-Pitzer Colleges | Sophomore |
Designated Player | Jessica | Vlasek | University of Texas at Dallas | Freshman |
At-Large | Gabby | Gonzales | East Texas Baptist University | Junior |
At-Large | Mattie | Stine | Louisiana College | Junior |
At-Large | Stefanie | Polderman | University of Texas at Dallas | Junior |
THIRD TEAM
At-Large | Michaela | Foisy | Chapman University | Freshman |
At-Large | Makenzi | Dawson | University of Mary Hardin-Baylor | Sophomore |
At-Large | Michelle | Silva | Whitworth University | Sophomore |
At-Large | Lauren | McLeod | University of Texas at Dallas | Senior |
At-Large | Olivia | Leyva | California Lutheran | Junior |
At-Large | Sarah | Sumida | Chapman University | Freshman |
At-Large | Lacey | Lindsey | East Texas Baptist University | Senior |
At-Large | Amanda | Lochte | Texas Lutheran University | Senior |
At-Large | Kaitlynn | Copher | Southwestern University | Freshman |
At-Large | Kirsten | Whiteside | Texas Lutheran University | Senior |
At-Large | Becca | Bernard | Pacific University | Freshman |
At-Large | Shelby | Bergeron | Louisiana College | Sophomore |
At-Large | Shannon | Wessel | Whitworth University | Senior |
At-Large | Kathryn | Hatlen | Pacific Lutheran University | Sophomore |
At-Large | Rebecca | Berreth | Trinity University | Junior |