The USA Today/NFCA Division I Top 25 is voted on by 27 softball coaches across the USA. First place votes are in parentheses. Records are through games of March 4.
School Record Points Last Week
1. UCLA (19) 26-0 666 1
2. Arizona (8) 27-0 655 2
3. Alabama 18-0 600 3
4. California 19-0 588 4
5. Oklahoma 17-3 557 5
6. Stanford 21-1-1 557 6
7. Fresno State 8-2 476 7
8. LSU 17-4 459 8
9. Arizona State 15-5 453 9
10. Cal State Fullerton 19-6 442 10
11. DePaul 7-1-1 375 11
12. Iowa 6-1 347 13
13. Washington 15-7 335 12
14. Notre Dame 11-1 318 15
15. Oregon State 17-5-1 289 14
16. Florida State 22-3 247 16
17. Nebraska 10-9 216 17
18. South Carolina 12-8-1 211 16
19. Texas A&M 14-5 153 20
20. Michigan 6-7 144 18
21. Baylor 22-6 116 25
22. Southwest Texas State 17-7 82 25
23. Wisconsin 7-7 70 24
24. Cal State Northridge 10-5 62 NR
25. Oregon 16-13 62 22
Dropped Out: Southern Mississippi
Others Receiving Votes: Southern Mississippi (48), Pacific (40), Florida International (38), North Carolina (30), Florida Atlantic (29), Louisiana-Lafayette (19), Long Beach State (19), New Mexico (18), Massachusetts (14), Purdue (14), Penn State (11), Texas (8). Three teams (totalling seven points) were mentioned on only one ballot and are not included among others rreceiving votes.
