| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Bloomsburg (4) | 5-1 | 196 | 3 |
| 3 | Columbus State | 17-1 | 185 | 19 |
| 4 | Cal Poly Humboldt (1) | 21-5-1 | 173 | 8 |
| 5 | West Florida | 21-4-1 | 154 | 6 |
| 9 | Lewis | 9-3 | 116 | 12 |
| 10 | UAH | 13-5 | 114 | 13 |
| 12 | Merrimack | 0-0 | 105 | 7 |
| 13 | Stanislaus State | 18-4 | 94 | 24 |
| 14 | St. Mary's | 17-2 | 88 | 20 |
| 15 | 7-3 | 77 | 4 | |
| 16 | Augustana | 7-3 | 77 | 15 |
| 17 | California (Pa.) | 3-3 | 68 | 11 |
| Grand Valley State | 13-0-1 | 68 | 16 | |
| Florida Southern | 4-4 | 68 | 14 | |
| Hawai'i Pacific | 19-1 | 68 | ||
| 21 | Texas A&M-Kingsville | 20-2 | 43 | |
| 22 | delete | 1-1 | 40 | 18 |
| 23 | Truman | 9-0 | 35 | 17 |
UC-Davis, SIU-Edwardsville, Kutztown, Missouri Southern State, Saint Leo, American International, Indiana, Texas Wesleyan
UC-Davis, Indiana (PA), Southeastern Oklahoma State, SIU-Edwardsville, Western Washington