| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Simpson (Iowa) | 38-6 | 150 | 1 |
| 2 | Montclair State | 38-11 | 144 | 3 |
| 3 | Wheaton (Mass.) | 45-7 | 138 | 5 |
| 4 | The College of New Jersey | 35-7 | 132 | 4 |
| 5 | Central (Iowa) | 35-12 | 126 | 8 |
| 6 | Salisbury | 33-14 | 114 | 15 |
| 7 | Calvin | 28-16 | 110 | 9 |
| 8 | Ithaca | 30-16 | 109 | 11 |
| 9 | St. Thomas (Minn.) | 32-10 | 105 | 21 |
| 12 | Tufts | 26-10-1 | 81 | 14 |
| 13 | Saint Mary's (Minn.) | 37-5 | 78 | 10 |
| 14 | Rowan | 35-5 | 76 | 2 |
| 15 | Chapman | 34-9 | 61 | 7 |
| 16 | Capital | 24-10 | 56 | 16 |
| 17 | Wis.-Eau Claire | 35-8 | 44 | 6 |
| 18 | Alma | 33-8 | 42 | 19 |
| 19 | Bethany (W. Va.) | 34-11 | 33 | 13 |
| 20 | Cortland | 30-14 | 27 | 12 |
| 21 | Western Connecticut State | 31-9 | 22 | |
| 22 | Wisconsin Lutheran | 26-12 | 14 | |
| 23 | Cal Lutheran | 26-12 | 14 | |
| 24 | Christopher Newport | 33-10 | 6 | 22 |
| Buffalo St. | 25-18-2 | 6 | 23 |
Muskingum, Springfield