| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Central (Iowa) (8) | 31-4-1 | 200 | |
| 2 | Salisbury | 45-6-1 | 192 | |
| 3 | Illinois Wesleyan | 38-8 | 181 | |
| 4 | Emory | 39-6 | 174 | |
| 5 | Cortland | 42-8-1 | 162 | |
| 6 | Wartburg | 38-10 | 158 | |
| 7 | Muskingum | 42-5 | 157 | |
| 8 | Pacific Lutheran | 32-3 | 143 | |
| 9 | Moravian | 32-10 | 129 | |
| 10 | Western New England | 32-7 | 121 | |
| 11 | Wheaton (Mass.) | 35-9 | 116 | |
| 12 | Alma | 32-6 | 112 | |
| 13 | Methodist | 38-10 | 99 | |
| 14 | Chicago | 23-10 | 97 | |
| 15 | William Paterson | 29-12-1 | 88 | |
| 16 | Cal Lutheran | 24-20 | 73 | |
| 17 | Keene State | 27-14 | 60 | |
| 18 | Lake Forest | 25-13 | 58 | |
| 19 | Union (N.Y.) | 26-7 | 52 | |
| 20 | Gustavus Adolphus | 27-11 | 45 | |
| 21 | Montclair State | 36-9 | 44 | |
| 22 | Chapman | 30-10 | 39 | |
| 23 | Cabrini | 35-8 | 24 | |
| 24 | Ithaca | 30-10 | 23 | |
| 25 | Tufts | 26-13 | 17 |
Wittenburg 10, Wisconsin-Whitewater 7, Endicott 6, Washington 3, California State-East Bay 3, East Texas Baptist 3, Bethany 1, Ramapo 1
Bethany, East Texas Baptist, Ramapo, Washington, Simpson