The USA Today/National Fastpitch Coaches Association High School Top 25 is compiled by state representatives from across the country. Records as of June 2, 2014 are included. Among the criteria considered is a school's strength of schedule, the quality of competition in its state or league, and the quality of its players.
| Rank | Team | Record | Points | Previous |
|---|---|---|---|---|
| 1 | Alexander Central (NC) | 33-0 | 1 | |
| 2 | Amador Valley (CA) | 27-0 | 2 | |
| 3 | Mission Viejo (CA) | 26-1 | 4 | |
| 4 | St. Thomas Aquinas (FL) | 32-2 | 5 | |
| 5 | Sherwood (MD) | 22-0 | 8 | |
| 6 | Archbishop Mitty (CA) | 30-1 | 11 | |
| 7 | Crown Point (IN) | 28-0 | 12 | |
| 8 | Lebanon (OH) | 32-0 | 13 | |
| 9 | Vacaville (CA) | 29-1-1 | 14 | |
| 10 | Sparkman (AL) | 63-4-2 | 15 | |
| 11 | Curtis (LA) | 30-2 | 16 | |
| 12 | La Grange (TX) | 40-2 | 17 | |
| 13 | Ponte Verde (FL) | 29-1 | 18 | |
| 14 | Indian Hills (NJ) | 31-0 | ||
| 15 | Hoover (OH) | 27-3 | 19 | |
| 16 | Manteno (IL) | 35-1 | 22 | |
| 17 | Pacifica (CA) | 29-4-1 | 20 | |
| 18 | The Woodlands (TX) | 39-4 | 9 | |
| 19 | American Heritage (FL) | 25-6 | 23 | |
| 20 | Immaculate Heart Academy (NJ) | 31-1 | 6 | |
| 21 | Cosby (VA) | 21-0 | 24 | |
| 22 | Aledo (TX) | 33-4 | ||
| 23 | Barbers Hill (TX) | 32-1 | 3 | |
| 24 | Olathe East (KS) | 22-1 | 7 | |
| 25 | North Davidson (NC) | 30-2 | 10 |
North Medford (OR), McCracken County (KY), Bishop Carroll (KS)
North Medford (OR), Westminster Christian (FL)