Elevate Your Game.

MaxprepsLogo nfca
MaxPreps / NFCA High School Player of the Week 
Spring

5/29 - Kelly Nelson | Norton (Mass.) HS (East)

5/29 - Macy Montgomery | Bellmont (Ind.) HS (North)

5/29 - Meredith Slaw | Rappahannock (Va.) HS (South)

5/29 - Michaela Stapp | Butler (Ky.) HS (South Central)

5/29 - Tristin Achenbach | Russell (Mont.) HS (West)

5/22 - Becca Johnson | Seymour (Conn.) HS (East)

5/22 - Jordy Frank | Dubois Central Catholic (Pa.) (North)

5/22 - Madison Morgan | King George (Va.) HS (South)

5/22 - Lakyn Largent |McCracken County (Ky.) HS (South Central)

5/22 -Cindy Robles | San Pedro (Calif.) HS (West)

5/15 - Cassie McGrath | Tuckahoe (N.Y.) HS (East)

5/15 - Morgan Bienkowski | Holy Redeemer (Pa.) HS (North)

5/15 - Addie Robinson | Handley (Ala.) HS (South)

5/15 - Montana Fouts | East Carter (Ky.) HS (Southeast)

5/15 - Hailey Dolcini | Fortuna (Calif.) HS (West)

5/8 - Briana Marcelino | Joel Barlow (Conn.) HS (East)

5/8 - Ashley Davis | Erie (Ill.)-Prophetstown HS (North)

5/8 - Lane Neumann | Huntsville (Ala.) HS (South)

5/8 - Sydni Hawkins | Southeast (Kan.) HS (Southeast)

5/8 - Brielle Stephens | Durham (Calif.) HS (West)

5/1 - Jayda Kearney | Donovan Catholic (N.J.) (East)

5/1 - Tori Wells | Lakeview (Ohio) HS (North)

5/1 - Aspen Wesley |Neshoba Central (Miss.) HS (South)

5/1 - Brittney Beck | Elllinwood (Kan.) HS (South Central)

5/1 - Kristina Warford | Juanita (Wash.) HS (West)

4/24 - Beca Findley | Seymour (Conn.) HS (East)

4/24 - Carlee Selle | Reese (Mich.) HS (North)

4/24 - Kaitlin Beasley-Polko | Leonardtown (Md.) HS (South)

4/24 - Lyndie Swanson | St. John's XXIII's (Texas) HS (South Central)

4/24 - Mikayla Rojas | Heritage (Ariz.) Academy (West) 

4/17 - Catherine Higgins | Medway (Mass.) HS (East)

4/17 - Sidney Beier | Edinburgh (Ind.) HS (North)

4/17 - Hannah Criswell | Kennett (Mo.) HS (South Central)

4/17 - JaSha Roberts | Jurupa Hills (Calif.) HS (West)

4/10 - Kelly Nelson | Norton (Mass.) HS (East)

4/10 - Maria Reisinger | Victory Christian (Ind.) Academy (North)

4/10 - Mia Davidson | Orange (N.C.) HS (South)

4/10 - Montana Fouts | East Carter (Ky.) HS (South Central)

4/10 - Makaiya Gomez | Copper Hills (Utah) HS (West)

4/3 - Jessica Berger | Tuckahoe (N.Y.) HS (East)

4/3 - Melanie Lint | Conemaugh Valley (Pa.) HS (North)

4/3 - Kamdyn Kvistad | Columbia (Fla.) HS (South)

4/3 - Jessica Olivarez | Dodge City (Kan.) HS (South Central)

4/3 - Isabel Womack | Glencoe (Ore.) HS (West)

3/27 - Yanique Spencer | Baldwin (N.Y.) HS (East)

3/27 - Erin Coffel | Bremen (Ind.) HS (North)

3/27 - Hailee Cutts | J.F. Webb (N.C.) HS (South)

3/27 - Ariana Valles | Chapin (Texas) HS (South Central)

3/27 - Kyllie Sappington | Lowry (Nev.) HS (West)

3/20 - Julia Bomhardt | Indian River (Del.) HS (East)

3/20 - Jenna Alfeldt | New Athens (Ill.) HS (North)

3/20 - Claire Powell | Collegiate (Va.) HS (South)

3/20 - Madi Pierce | Bald Knob (Ark.) HS (South Central)

3/20 - Hannah La Gabed | Western Sierra Collegiate (Calif.) Academy (West)

3/13 - Lindsay Ward | Kirtland (Ohio) HS (North)

3/13 - Haley Walker | Holtville (Ala.) HS (South)

3/13 - Bailey Buffington | Bauxite (Ark.) HS (South Central)

3/13 - Linnay Wilson | Coalinga (Calif.) HS (West)

3/6 - Olivia Lackie | Holden (La.) HS (South)

3/6 - Faith Jimenez | West Texas HS (South Central)

3/6 - Kennedy Wyllie | Boulder Creek (Ariz.) HS (West)

2/27 - Abbey Latham | Demopolis (Ala.) HS (South)

2/27 - Taylar Mullen | Grapeland (Texas) HS (South Central)

2/27 - Casey Overfield | San Ramon Valley HS (West)

Fall

10/24 – Madison Preston | Centralia (Mo.) HS

10/17 – Rylyan Nelson | Sterling (Colo.) HS

10/10 – Ainsley Tolson | Trenton (Mo.) HS

10/3 – Rylie Unzicker | Millard South (Neb.) HS

9/26 – Kayla Poynter | Walnut Grove (Ga.) HS

9/19 – Jordyn Hays | Grand Junction (Colo.) Central HS

9/12 – Olivia Douglas | Hastings (Neb.) HS

9/6 – Kerrigan Gamm | Osage (Mo.) HS

8/29 – Lindsey Malkin | Broomfield (Colo.) HS

8/22 – Madison McPherson | Marion County (Ga.) HS

 

To nominate a player for the award, a coach must enter his or her athlete's game stats into MaxPreps.com by Sunday evening to be eligible for that week’s award. To obtain a free coach’s login, please contact:  coachsupport@maxpreps.com or call (800) 329-7324 x1. To enter a team’s stats on the MaxPreps website, please click here.

The MaxPreps/NFCA High School Players of the Week are announced on NFCA.org every Monday during the spring and fall seasons. During the spring campaign, a player from each of five separate high school regions is selected, while one player is selected each week during the fall campaign.

Please note, in order for a school to have multiple player(s) recognized during the course of a season, a coach from that institution must be an NFCA member. To become an NFCA member, please click HERE or call 502-409-4600.

 

Keep Your Coaching Pitch Perfect.

For Those Who Know Even
Days Off Are Days On.

Learn About The Perks And Join NFCA Today.

Benefits Join Today